- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 

Practice Nr. 2 - Even
MARLBORO MASTERS OF F3

Po Nr Cl Name Car Entrant Time Lap Speed Diff Laps
1 4 1 TAKUMA SATO JAP Dallara F301 Carlin Motorsport 1:33.978 13 164.719 0.000 13
2 44 1 BRUCE JOUANNY FRA Dallara F301 1:34.216 16 164.303 0.238 16
3 22 1 ANDRE LOTTERER GER Dallara F300 Jaguar Racing 1:34.535 7 163.749 0.557 15
4 8 1 TOSHIHIRO KANEISHI JAP Dallara F300 Opel Team BSR 1:34.833 10 163.234 0.855 15
5 26 1 HANNES LACHINGER AUT Dallara F301 GM Motorsport 1:35.022 10 162.910 1.044 16
6 30 1 KOUSUKE MATSUURA JAP Dallara F301 Prema Powerteam SRL 1:35.109 10 162.761 1.131 15
7 24 1 NICOLAS KIESA DEN Dallara F301 GM Motorsport 1:35.150 12 162.690 1.172 13
8 12 1 DEREK HAYES GBR Dallara F300 Derek Hayes 1:35.167 13 162.661 1.189 15
9 48 1 TOM VAN BAVEL BEL Dallara F399 JB Motorsport 1:35.217 11 162.576 1.239 12
10 14 1 JEFFREY JONES USA Dallara F300 Jeffrey Jones 1:35.241 11 162.535 1.263 16
11 32 1 RYAN BRISCOE AUS Dallara F300 Prema Powerteam SRL 1:35.283 10 162.463 1.305 16
12 28 1 ANDY PRIAULX GBR Dallara F301 Alan Docking Racing 1:35.364 11 162.325 1.386 16
13 2 1 MATHIEU ZANGARELLI FRA Dallara F399 Signature 1:35.417 14 162.235 1.439 17
14 36 1 ALEX GURNEY USA Dallara F301 Fortec Motorsport 1:35.527 11 162.048 1.549 17
15 16 1 PAULO MONTIN ITA Dallara F300 RC Motorsport 1:35.550 4 162.009 1.572 16
16 20 1 STEFAN MÜCKE GER Dallara F301 ADACBerlin-Bandenburg 1:35.566 14 161.982 1.588 14
17 40 1 KARI MÄENPÄÄ FIN Dallara F399 Swiss Racing Team 1:35.646 15 161.847 1.668 15
18 6 1 MARCHY LEE CAN Dallara F399 Serge Saulnier 1:35.795 12 161.595 1.817 17
19 46 1 ALLAN SIMONSEN DEN Dallara F300 Van Amersfoort Racing 1:35.992 11 161.263 2.014 17
20 42 1 RYAN DALZIEL GBR Dallara F301 1:36.281 4 160.779 2.303 14
21 34 1 MATTEO GRASSOTTO ITA Dallara F301 Cram Competition 1:36.362 10 160.644 2.384 16
22 18 1 TRISTAN GOMMENDY FRA Dallara F300 ASM-Elf 1:36.590 4 160.265 2.612 5
23 38 1 SAKON YAMAMOTO JAP Dallara F301 Target Racing 1:37.097 2 159.428 3.119 7

Results remain provisional pending outcome of technical examination and decisions from the stewards of the meeting

 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net