- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 

1st PRACTICE FORMULA 3 EVEN
Zandvoort, 10. August 2002
POS
NO
DRIVER
CAR
FASTEST TIME
LAP
DIFF
AVG SPEED
LAST TIME
LAP
1 10 Tristan GOMMENDY Dallara F302 - Renault 1:33.807 16 165,307 1:33.807 16
2 12 Stefan DE GROOT Dallara F302 - Opel 1:34.096 14 +0.289 164,798 1:40.943 15
3 26 Kousuke MATSUURA Dallara F302 - Opel 1:34.119 12 +0.312 164,759 1:40.317 16
4 30 Fabio CARBONE Dallara F302 - Renault 1:34.261 11 +0.454 164,509 1:45.986 14
5 14 Robbie KERR Dallara F302 - Honda 1:34.672 12 +0.865 163,796 1:37.643 17
6 36 Joao Paulo DE OLIVIERA Dallara F302 - Honda 1:34.685 14 +0.878 163,774 1:34.801 17
7 40 Jeroen BLEEKEMOLEN Dallara F302 - Honda 1:34.686 12 +0.879 163,772 1:41.529 16
8 24 Frank DIEFENBACHER Dallara F302 - Opel 1:34.826 11 1.019 163,53 1:35.966 13
9 28 Cesar CAMPANICO Dallara F302 - Opel 1:34.857 12 1.050 163,477 1:42.524 16
10 22 Simon ABADIE Dallara F302 - Renault 1:34.861 13 1.054 163,47 1:35.548 16
11 6 Renaud DERLOT Dallara F302 - Renault 1:34.889 16 1.082 163,421 2:01.792 17
12 4 Alan VAN DER MERWE Dallara F302 - Honda 1:34.985 17 1.178 163,256 1:58.619 18
13 20 Matthew GILLMORE Dallara F302 - Honda 1:35.432 14 1.625 162,492 1:37.488 16
14 42 Ronnie BREMER Dallara F302 - Honda 1:35.482 15 1.675 162,406 1:35.523 17
15 38 Jaap VAN LAGEN Dallara F302 - Opel 1:35.932 11 2.125 161,644 1:38.388 15
16 46 Raffaele GIAMMARIA Dallara F302 - Honda 1:36.001 4 2.194 161,528 1:38.853 5
17 8 Jeremie DE SOUZA Dallara F302 - Renault 1:36.005 10 2.198 161,522 1:44.671 16
18 18 Cristiano CITRON Dallara F302 - Opel 1:36.060 11 2.253 161,429 1:36.406 14
19 48 Tatsuya KATAOKA Dallara F302 - Opel 1:36.194 13 2.387 161,205 1:38.096 14
20 44 Clemens STADLER Dallara F302 - Toyota 1:36.202 12 2.395 161,19 1:36.977 16
21 50 Rizal RAMLI Dallara F302 - Opel 1:37.093 12 3.286 159,712 1:41.945 16
22 34 Alessandro VITACOLONNA Dallara F302 - Opel 1:37.445 8 3.638 159,135 1:37.576 15
23 16 Tor GRAVES Dallara F302 - Honda 1:38.237 4 4.430 157,852 1:41.093 8
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net