- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
WARM UP FORMULA 3
Zandvoort, 11. August 2002
POS
NO
DRIVER
CAR
FASTEST TIME
LAP
DIFF
AVG SPEED
LAST TIME
LAP
1 23 Vitantonio LIUZZI Dallara F302 - Opel 1:33.771 9 165,37 1:33.771 9
2 1 James COURTNEY Dallara F302 - Honda 1:34.015 9 +0.244 164,94 1:34.828 10
3 12 Stefan DE GROOT Dallara F302 - Opel 1:34.122 9 +0.350 164,754 1:34.122 9
4 36 Joao Paulo DE OLIVIERA Dallara F302 - Honda 1:34.382 8 +0.611 164,299 1:36.935 10
5 29 Heikki KOVALAINEN Dallara F302 - Renault 1:34.390 9 +0.619 164,285 1:34.390 9
6 47 Katsuyuki HIRANAKA Dallara F302 - Opel 1:34.426 9 +0.655 164,223 1:34.532 10
7 24 Frank DIEFENBACHER Dallara F302 - Opel 1:34.563 8 +0.792 163,984 1:34.563 8
8 25 Bernhard AUINGER Dallara F302 - Opel 1:34.577 8 +0.806 163,961 1:34.577 8
9 41 Mark TAYLOR Dallara F302 - Honda 1:34.589 9 +0.818 163,939 1:34.589 9
10 21 Bruno BESSON Dallara F302 - Renault 1:34.625 9 +0.854 163,877 1:34.625 9
11 14 Robbie KERR Dallara F302 - Honda 1:34.634 10 +0.863 163,861 1:34.634 10
12 9 Olivier PLA Dallara F302 - Renault 1:34.649 6 +0.877 163,836 1:34.924 7
13 37 Robert DOORNBOS Dallara F302 - Honda 1:34.691 10 +0.920 163,763 1:34.691 10
14 11 Rob AUSTIN Dallara F302 - Opel 1:34.711 7 +0.939 163,729 1:35.136 9
15 26 Kousuke MATSUURA Dallara F302 - Opel 1:34.714 9 +0.942 163,724 1:34.714 9
16 30 Fabio CARBONE Dallara F302 - Renault 1:34.757 5 +0.985 163,65 1:42.254 8
17 27 Ryan BRISCOE Dallara F302 - Opel 1:34.804 8 1.032 163,568 1:35.015 10
18 40 Jeroen BLEEKEMOLEN Dallara F302 - Honda 1:34.846 5 1.075 163,496 1:35.807 9
19 17 Milos PAVLOVIC Dallara F302 - Opel 1:34.950 10 1.179 163,316 1:34.950 10
20 10 Tristan GOMMENDY Dallara F302 - Renault 1:35.022 4 1.251 163,192 1:55.728 9
21 28 Cesar CAMPANICO Dallara F302 - Opel 1:35.077 10 1.306 163,098 1:35.077 10
22 43 Richard ANTINUCCI Dallara F302 - Honda 1:35.149 7 1.378 162,974 1:35.434 9
23 7 Yuji IDE Dallara F302 - Renault 1:35.152 5 1.381 162,969 1:35.197 9
24 19 Bruce JOUANNY Dallara F302 - Honda 1:35.186 6 1.414 162,912 1:59.969 8
25 20 Matthew GILLMORE Dallara F302 - Honda 1:35.195 7 1.423 162,897 1:35.195 7
26 6 Renaud DERLOT Dallara F302 - Renault 1:35.196 7 1.425 162,894 1:35.600 9
27 51 Marc BENZ Dallara F302 - Opel 1:35.282 8 1.511 162,747 1:35.307 9
28 35 Ross ZWOLSMAN Dallara F302 - Honda 1:35.404 8 1.633 162,538 1:35.597 10
29 48 Tatsuya KATAOKA Dallara F302 - Opel 1:35.413 9 1.641 162,524 1:35.413 9
30 38 Jaap VAN LAGEN Dallara F302 - Opel 1:35.414 8 1.643 162,522 1:35.753 10
31 8 Jeremie DE SOUZA Dallara F302 - Renault 1:35.422 10 1.651 162,508 1:35.422 10
32 4 Alan VAN DER MERWE Dallara F302 - Honda 1:35.618 5 1.846 162,176 1:52.333 8
33 5 Mathieu ZANGARELLI Dallara F302 - Renault 1:35.721 10 1.950 162 1:35.721 10
34 46 Raffaele GIAMMARIA Dallara F302 - Honda 1:35.727 5 1.956 161,991 2:17.195 9
35 42 Ronnie BREMER Dallara F302 - Honda 1:35.775 8 2.004 161,909 1:36.013 9
36 3 Shinya HOSAKAWA Dallara F302 - Honda 1:36.517 7 2.746 160,665 1:48.420 8
37 22 Simon ABADIE Dallara F302 - Renault 1:36.650 3 2.879 160,443 1:36.650 3
38 18 Cristiano CITRON Dallara F302 - Opel 2:07.430 5 33.659 121,689 2:07.430 5
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net