- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 4 I ROUND 8
Race No. 4, Round 8
Date: 22.06.2003
Track : Norisring /2.300 km
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 35 29'06''177 +00''000 49''352
2 33 Robert Kubica  Prema Powerteam /Dallara-Opel 35 29'08''893 +02''716 49''348
3 11 Timo Glock Opel Team KMS /Dallara-Opel 35 29'17''487 +11''310 49''621
4 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 35 29'21''282 +15''105 49''668
5 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 35 29'24''729 +18''552 49''736
6 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 35 29'27''818 +21''641 49''784
7 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 35 29'33''032 +26''855 49''784
8 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 35 29'37''072 +30''895 49''858
9 24 Charles Zwolsman Kolles /Dallara-Mercedes 35 29'38''272 +32''095 49''966
10 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 35 29'38''934 +32''757 49''763
11 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 35 29'41''518 +35''341 49''876
12 10 Fabio Carbone Signature Plus /Dallara-Sodemo 35 29'42''606 +36''429 49''606
13 4 Andreas Zuber Team Rosberg /Dallara-Opel 35 29'46''173 +39''996 49''942
14 12 Maro Engel  Opel Team KMS /Dallara-Opel 35 29'46''841 +40''664 49''953
15 35 James Manderson SRT Swiss Racing Team /Dallara-Opel 35 29'48''986 +42''809 50''154
16 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 35 29'51''845 +45''668 50''205
17 25 Jan Heylen  Kolles /Dallara-Mercedes 35 29'52''758 +46''581 50''370
18 14 Harold Primat Saulnier Racing /Dallara-Sodemo 34 29'10''768 + 1 Lap 50''388
19 31 Richard Lietz HBR Motorsport /Dallara-Opel 33 29'42''234 + 2 Lap 49''899
Fastest Lap
33 Robert Kubica 49''348 = 167,787 km/h
 

 

© by www.formula3.info / www.formula-3.net