m











Driver Profiles
 
HOME I

03 March 2005
Formula 3 Japan
Test Session Okayama Circuit (3,703 km)

 

Result Day 1

Pos. No. Driver Team Chassis Engine Time Gap
1 10 Hideki Mutoh M-Tec Dome F107 Honda-Mugen 1:24,955
2 36 Joao Paulo de Oliveira TOMīS Dallara F305 TOMīS Toyota 1:25,061 0:00,106
3 12 Naoki Yokomizo Three Bond Dallara F305 Nissan Tomei 1:25,221 0:00,266
4 37 Kazuki Nakajima TOMīS Dallara F305 TOMīS Toyota 1:25,596 0:00,641
5 1 Roberto Streit Inging Dome F107 TOMīS Toyota 1:25,817 0:00,862
6 3 Hideto Yasuoka Inging Dome F107 TOMīS Toyota 1:26,207 0:01,252
7 33 Taku Banba Now Motorsports Dallara F305 TOMīS Toyota 1:26,242 0:01,287
8 38 Daisuke Ikeda TOMīS Dallara F305 TOMīS Toyota 1:26,302 0:01,347
9 2 Yasushiro Takasaki Toda Racing Dome F107 Honda-Mugen 1:26,632 0:01,677
10 62 Kouki Saga Le Bausset Dallara F305 TOMīS Toyota 1:27,135 0:02,180
11 50 Motohiko Izozaki Zap Speed Dallara F304 TOMīS Toyota 1:27,173 0:02,218
12 19 Ryo Orime DTM Dallara F304 TOMīS Toyota 1:27,914 0:02,959
12 12 Paolo Montin Three Bond Dallara F305 Nissan Tomei No Time
 

 

© by www.formula3.info / formula-3.net