m











Driver Profiles
 
HOME I

04 March 2005
Formula 3 Japan
Test Session Okayama Circuit (3,703 km)

 

Result overall

Pos. No. Driver Team Chassis Engine Time Gap
1 10 Hideki Mutoh M-Tec Dome F107 Honda-Mugen 1:24,955
2 36 Joao Paulo de Oliveira TOMīS Dallara F305 TOMīS Toyota 1:24,981 00,026
3 12 Naoki Yokomizo Three Bond Dallara F305 Nissan Tomei 1:25,221 00,266
4 37 Kazuki Nakajima TOMīS Dallara F305 TOMīS Toyota 1:25,596 00,641
5 1 Roberto Streit Inging Dome F107 TOMīS Toyota 1:25,817 00,862
6 38 Daisuke Ikeda TOMīS Dallara F305 TOMīS Toyota 1:25,979 01,024
7 33 Taku Banba Now Motorsports Dallara F305 TOMīS Toyota 1:26,207 01,252
8 3 Hideto Yasuoka Inging Dome F107 TOMīS Toyota 1:26,242 01,287
9 2 Yasushiro Takasaki Toda Racing Dome F107 Honda-Mugen 1:26,632 01,677
10 12 Paolo Montin Three Bond Dallara F305 Nissan Tomei 1:26,811 01,856
11 62 Kouki Saga Le Bausset Dallara F305 TOMīS Toyota 1:27,135 02,180
12 50 Motohiko Izozaki Zap Speed Dallara F304 TOMīS Toyota 1:27,173 02,218
13 19 Ryo Orime DTM Dallara F304 TOMīS Toyota 1:27,914 02,959
 

 

© by www.formula3.info / formula-3.net