- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 11 I RACE ROUND 22
Race No. 11, Race Round 22
Date: 07. September 2003
Track:Donington Park (4,020 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   19:34.692   18       107,87   173,601  1:04.799  
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   19:35.666   18   0.974    107,78   173,456  1:04.878  
 3   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   19:38.196   18   3.504    107,55   173,086  1:04.832  
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   19:38.583   18   3.891    107,52   173,037  1:04.780  
 5   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   19:44.723   18   10.031    106,96   172,136  1:04.844  
 6   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   19:45.113   18   10.421    106,92   172,072  1:04.810  
 7   12   C   Will DAVISON   GBR   Dallara F303 Opel Spiess   19:45.721   18   11.029    106,87   171,991  1:05.014  
 8   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   19:46.259   18   11.567    106,82   171,911  1:04.893  
 9   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   19:51.260   18   16.568    106,37   171,187  1:05.079  
 10   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   19:52.225   18   17.533    106,29   171,058  1:05.066  
 11   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   19:53.041   18   18.349    106,21   170,929  1:05.053  
 12   1   C   J P DE OLIVEIRA   BRA   Lola-Dome F106 Mugen-Honda   19:53.941   18   19.249    106,13   170,800  1:05.233  
 13   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   19:54.390   18   19.698    106,09   170,736  1:05.261  
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   19:59.326   18   24.634    105,66   170,044  1:05.544  
 15   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   20:01.600   18   26.908    105,46   169,722  1:05.670  
 16   2   C   Reinhard KOFLER   AUT   Dallara F303 Mugen-Honda   20:06.089   18   31.397    105,06   169,078  1:05.631  
 17   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   20:06.188   18   31.496    105,05   169,062  1:05.244  
 18   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   20:06.694   18   32.002    105,01   168,998  1:05.724  
 19   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   20:13.512   18   38.820    104,42   168,048  1:06.073  
 20   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   20:18.764   18   44.072    103,97   167,324  1:06.563  
 21   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   20:50.776   18   1:16.084    101,31   163,043  1:05.658  
 22   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   20:19.244   17   1 LAP    98,15   157,958  1:04.882  
 Not Classified
 8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 4   C   Jamie GREEN      Dallara F303 Mugen-Honda   1:04.780    8   175.05kph    108,77   175,049
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:05.079    6   174.24kph    108,27   174,244
Start Time : 15:29
Weather / Track : Cloudy / Dry 
End Time : 15:48
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net