- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I QUALIFYING ROUND NO. 6

Race No. 3, Qualifying for Round No. 6

Date: 31.05.2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 2 Michael Caruso Dallara F301 C 0:54.6230 - 19
2 16 Christian Jones Dallara F301 C 0:54.6824 0:00.0594 19
3 27 Alan Gurr Dallara F301 C 0:54.6832 0:00.0602 21
4 33 Barton Mawer Dallara F396 C 0:54.7448 0:00.1218 18
5 9 Peter Hackett Dallara F301 C 0:55.0814 0:00.4584 14
6 19 Karl Reindler Dallara F301 C 0:55.1864 0:00.5634 14
7 4 Darren Palmer Dallara F301 C 0:55.4956 0:00.8726 16
8 8 Matt Fitzgerald Dallara F301 C 0:55.4974 0:00.8744 19
9 50 James Cressey Dallara F301 C 0:55.8152 0:01.1922 13
10 75 Kenny Habul Dallara F301 C 0:56.0119 0:01.3889 19
11 88 Bill Maddocks Dallara F396 T 0:58.5211 0:03.8981 14
12 6 Chris Coombs Dallara F396 T 0:59.1355 0:04.5125 16
13 32 David Borg Dallara F396 T 0:59.2836 0:04.6606 16
14 11 David Choon Dallara F396 T 1:00.2494 0:05.6264 15
15 87 Peter Rees Dallara F396 T 1:01.3597 0:06.7367 10
 

 

© by www.formula3.info / www.formula-3.net