- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 10 I RACE ROUND 20
Race No. 10, Race Sunday
Date: 26.Oktober 2003
Track : Magny Cours/FRA (4,250 km)
Pos. No. Driver Nat. Car/Engine Laps Time Gap Km/h Fastest Lap km/h
1 11 GLOCK Timo GER Dallara 03 - Opel 19 30:44.710 163.555 1:36.202 18 165.065
2 16 DOORNBOS Robert NED Dallara 02 - Mugen Honda 19 30:45.286 0.576 163.504 1:36.247 15 164.988
3 23 KLIEN Christian AUT Dallara 02 - Mercedes 19 30:45.909 1.199 163.449 1:35.613 15 166.082
4 28 MARGARITIS Alexandros GRE Dallara 03 - Opel 19 30:49.251 4.541 163.153 1:36.260 10 164.965
5 5 PREMAT Alexandre FRA Dallara 03 - Mercedes 19 30:53.035 8.325 162.820 1:36.211 10 165.049
6 9 LAPIERRE Nicolas FRA Dallara 02 - Renault 19 30:55.638 10.928 162.592 1:36.467 8 164.611
7 6 PLA Olivier FRA Dallara 03 - Mercedes 19 30:56.669 11.959 162.501 1:36.525 16 164.512
8 33 KUBICA Robert PL Dallara 03 - Opel 19 30:56.873 12.163 162.484 1:36.213 7 165.046
9 22 WINKELHOCK Markus GER Dallara 02 - Mercedes 19 30:58.687 13.977 162.325 1:36.099 11 165.242
10 25 GREEN Jamie GB Dallara 02 - Mercedes 19 31:01.172 16.462 162.108 1:36.479 12 164.591
11 29 YAMAMOTO Sakon JPN Dallara 03 - Tom's Toyota 19 31:01.661 16.951 162.066 1:36.496 16 164.562
12 17 PARENTE Alvaro POR Dallara 02 - Mugen Honda 19 31:02.166 17.456 162.022 1:36.174 12 165.113
13 7 HIRINAKA Katsuyuki JPN Dallara 03 - Opel 19 31:02.951 18.241 161.954 1:36.233 14 165.012
14 8 BRISCOE Ryan AUS Dallara 03 - Opel 19 31:04.589 19.879 161.811 1:35.922 16 165.547
15 36 LA ROSA Daniel GER Dallara 02 - Opel 19 31:12.209 27.499 161.153 1:36.925 14 163.833
16 38 BARON Philipp AUT Dallara 02- Mugen - Honda 19 31:14.421 29.711 160.962 1:36.910 18 163.859
17 12 CARROLL Adam GB Dallara 02 - Opel 19 31:14.775 30.065 160.932 1:36.688 17 164.235
18 42 CAMPANICO Cesar POR Dallara 02 - Renault 19 31:15.263 30.553 160.890 1:36.797 18 164.050
19 15 ARMINDO Nicolas POR Dallara 02 - Renault 19 31:17.627 32.917 160.688 1:36.289 17 164.916
20 18 MANOPOULOS Patrice FRA Dallara 02 - Mugen Honda 19 31:41.859 57.149 158.640 1:37.337 19 163.140
21 34 SPENGLER Bruno CAN Dallara 03 - Mercedes 18 31:33.717 1 Lap 150.937 1:36.730 10 164.164
22 19 ABADIE Simon FRA Dallara 02 - Mugen Honda 14 25:30.920 5 Laps 145.216 1:35.989 13 165.431
23 30 AUINGER Bernhard AUT Dallara 02 - Tom's Toyota 12 20:09.419 7 Laps 157.559 1:36.478 6 164.592
24 3 ROSBERG Nico FIN Dallara 03 - Opel 6 9:58.345 13 Laps 159.235 1:37.007 6 163.695
25 10 CARBONE Fabio BRA Dallara 02 - Renault 6 9:59.266 13 Laps 158.990 1:36.554 6 164.463
26 24 ZWOLSMAN Charles NED Dallara 03 - Mercedes 4 6:46.337 15 Laps 156.319 1:37.756 4 162.441
27 31 LIETZ Richard AUT Dallara 02 - Opel 2 3:30.223 17 Laps 151.073 1:39.982 2 158.824
28 35 PROETTO Stefano ITA Dallara 02 - Spiess - Opel 2 3:38.586 17 Laps 145.293 1:45.813 2 150.072
29 14 PRIMAT Harold SUI Dallara 02 - Renault 1 1:54.766 18 Laps 138.365 1:54.766 1 138.365
 

 

© by www.formula3.info / www.formula-3.net