- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I CHAMPIONSHIP STANDINGS

 

Pos. Driver Team 1 2 3 4 5 6 7 8 9 Total
1 Fausto Ippoliti Target Racing  15 22 22 5 15 4 8 2 0 93
2 Gregory Franchi Lucidi Motors  12 0 8 11 12 12 10 13 0 78
3 Christian Montanari Coloni Motorsport  0 12 0 12 10 21 0 21 0 76
4 Marco Bonanomi Coloni Motorsport  0 0 15 20 2 8 2 15 0 62
5 Omar Galeffi Target Racing  3 6 12 5 21 1 13 0 0 61
6 Giacomo Piccini Imola Racing  0 15 3 15 6 10 4 8 0 61
7 Davide Mazzoleni Corbetta Competizioni/Ombra  4 10 2 1 5 3 20 0 0 45
8 Stefano Gattuso Corbetta Competizion  2 8 0 8 8 2 15 0 0 43
9 Giovanni Berton W.R.C.  8 3 10 2 3 0 0 6 0 32
10 Alvaro Parente Ghinzani Team  22 0 0 0 0 0 0 0 0 22
11 Cressoni Matteo WRC  0 0 0 3 0 6 0 10 0 19
12 Toni Vilander RP Motorsport  0 0 0 0 0 16 0 0 0 16
13 Giorgio Sernagiotto Azeta Racing  10 0 4 0 0 0 0 0 0 14
14 Andrea Tiso Savelli  1 2 0 0 0 0 5 1 0 9
15 Alessandro Bonetti Passoli Racing  0 0 0 0 0 0 2 4 0 6
16 Robert Doornbos Ghinzani Team  6 0 0 0 0 0 0 0 0 6
17 Leonardo Orecchioni Passoli Racing  0 0 6 0 0 0 0 0 0 6
18 Philipp Baron Drumel Motorsport  0 0 0 1 0 0 0 3 0 4
19 Nicky Pastorelli Imola Racing  0 4 0 0 0 0 0 0 0 4
20 Imerio Brigliadori Stylecar  0 0 1 0 1 0 1 0 0 3
21 Giacomo Mettel Passoli Racing  0 0 0 0 0 0 3 0 0 3
22 Giampiero Negrotti Stylecar  0 1 0 0 0 0 0 0 0 1
23 Francesco Dracone Francesco Dracone  0 0 0 0 0 0 0 0 0 0
24 Gianmaria Gabbiani 0 0 0 0 0 0 0 0 0 0
25 Franco Ghiotto WRC  0 0 0 0 0 0 0 0 0 0
26 Emanuele Gozzo Emanuele Gozzo  0 0 0 0 0 0 0 0 0 0
27 Bianchina Jean Louis 0 0 0 0 0 0 0 0 0 0
28 Alfredo Merelli Merelli Alfred  0 0 0 0 0 0 0 0 0 0
 

 

© by www.formula3.info / www.formula-3.net