- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 9 I ROUND 17
Race 9, Round 17
Date: 21. September 2003
Track: Mine (3,3308km)
Pos. No. Driver Car/Engine Team Lap Time Gap Fastest
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 30 42'41.786 140.429Km/h 1'24.533
2 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 30 42'56.361 14.575 1'25.032
3 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 30 42'59.828 18.042 1'24.924
4 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 30 43'07.189 25.403 1'24.817
5 10 Robert Austin LOLA-DOME F106 LOLA-DOME F106 30 43'11.182 29.396 1'25.382
6 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 30 43'11.478 29.692 1'25.565
7 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 30 43'25.244 43.458 1'25.935
8 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 30 43'27.919 46.133 1'25.968
9 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 30 43'28.230 46.444 1'25.894
10 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 30 43'40.668 58.882 1'26.228
- 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 14 20'14.414 16laps 1'25.601
- 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 11 19'18.295 19laps 1'26.598
 
 

 

© by www.formula3.info / www.formula-3.net