- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2003 I RESULTS I RACE 1 I ROUND 1

Race 1, Round 1

Date: 26. - 27.,April 2003
Track: Albacete (3,539 km)
Pos.
No.
Name
Nat.
Junior
Team
Car/Engine
Laps
Time
km/h
LapNr.
Laptime
km/h
Pts
PFL
Team Pts.
1 14 BORJA GARCIA E GTA MOTOR COMPETICION DALLARA F300   TOYOTA 16 22'49.003 148,902 5 1'24.762 150,308 20 2 10
2 11 DANI MARTIN E ECA RACING DALLARA F300   TOYOTA 16 22'53.416 148,423 12 1'25.197 149,541 18 8
3 8 JOSE M. PEREZ AICART E MEYCOM SPORT DALLARA F300   TOYOTA 16 22'54.201 148,339 7 1'24.870 150,117 16 6
4 4 PEDRO BARRAL E RACING ENGINEERING DALLARA F300   TOYOTA 16 22'57.707 147,961 9 1'25.067 149,769 14 4
5 2 RICARDO   RISATTI ARG 1 E.V. RACING DALLARA F300   TOYOTA 16 23'01.606 147,544 7 1'25.141 149,639 12 3
6 3 ANDY SOUCEK E E.V. RACING DALLARA F300   TOYOTA 16 23'03.764 147,313 4 1'25.740 148,594 10
7 18 MARK McLOUGHLIN GB AZTECA MOTORSPORT DALLARA F300   TOYOTA 16 23'04.566 147,228 7 1'25.642 148,764 9
8 16 ANGELO SERAFIM BR GTA MOTOR COMPETICION DALLARA F300   TOYOTA 16 23'05.000 147,182 11 1'25.617 148,807 8
9 5 RICARDO MAURICIO BR RACING ENGINEERING DALLARA F300   TOYOTA 16 23'05.444 147,135 7 1'25.604 148,830 7
10 7 LOURENÇO DA VEIGA P RACING ENGINEERING DALLARA F300   TOYOTA 16 23'08.887 146,770 4 1'25.848 148,407 6
11 17 SERGIO HERNANDEZ E AZTECA MOTORSPORT DALLARA F300   TOYOTA 16 23'09.048 146,753 11 1'25.464 149,074 5
12 22 ROLDAN RODRIGUEZ E ELIDE RACING DALLARA F300   TOYOTA 16 23'10.751 146,573 6 1'25.809 148,474 4
13 6 DENNIS FURCHHEIM D RACING ENGINEERING DALLARA F300   TOYOTA 16 23'11.356 146,510 12 1'25.802 148,487 3
14 1 EMILIO DE VILLOTA, jr E E.V. RACING DALLARA F300   TOYOTA 16 23'14.208 146,210 5 1'25.763 148,554 2
15 23 ROC MAS E 2 SKUALO COMPETICION DALLARA F300   TOYOTA 16 24'04.457 141,124 15 1'29.010 143,135 1
                           
DNF                          
19 VICTOR ORDOÑEZ E G-TEC SPORT DALLARA F300 TOYOTA 8 11'40.288 145,545 6 1'25.967 148,202
15 MARIA DE VILLOTA E GTA MOTOR COMPETICION DALLARA F300   TOYOTA 6 09'08.674 139,323 4 1'27.261 146,004
12 RICARD FERRANDO E TCR DALLARA F300   TOYOTA 5 08'46.409 121,013 3 1'26.463 147,351
21 ALEJANDRO NUÑEZ E ELIDE RACING DALLARA F300   TOYOTA 4 06'08.356 138,349 3 1'26.587 147,140
9 ALVARO BARBA E MEYCOM SPORT DALLARA F300   TOYOTA 4 23'16.283 36,499 3 1'25.220 149,501
Fastest Lap BORJA GARCIA in 1'24.762 a 150.308 Km/h.
Circuito de Albacete
27. April 2003
Time 17:00
 

 

© by www.formula3.info / www.formula-3.net