- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2003 I RESULTS I RACE 3 I ROUND NO. 5

Race 3, Round No. 5

Date: 01. June 2003
Track: Jerez (4,423 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Fastest Lap No. km/h
1 11 DANI MARTIN   E ECA RACING   DALLARA F300   TOYOTA   15 24'17.188 163.907 1'36.150 2 165.604
2 8 JOSE M. PEREZ AICART   E MEYCOM SPORT   DALLARA F300   TOYOTA   15 24'17.416 163.881 1'36.438 7 165.110
3 5 RICARDO MAURICIO   BR RACING ENGINEERING   DALLARA F300   TOYOTA   15 24'18.841 163.721 1'36.579 11 164.869
4 3 ANDY SOUCEK   E E.V. RACING   DALLARA F300   TOYOTA   15 24'21.640 163.407 1'36.368 3 165.230
5 7 LOURENÇO DA VEIGA   P RACING ENGINEERING   DALLARA F300   TOYOTA   15 24'31.588 162.303 1'37.245 13 163.740
6 4 PEDRO BARRAL   E RACING ENGINEERING   DALLARA F300   TOYOTA   15 24'32.241 162.231 1'37.160 14 163.883
7 17 SERGIO HERNANDEZ   E AZTECA MOTORSPORT   DALLARA F300   TOYOTA   15 24'35.966 161.821 1'37.081 9 164.016
8 14 BORJA GARCIA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   15 24'36.307 161.784 1'36.737 10 164.599
9 9 ALVARO BARBA   E MEYCOM SPORT   DALLARA F300   TOYOTA   15 24'49.115 160.392 1'37.772 14 162.857
10 6 DENNIS FURCHHEIM   D RACING ENGINEERING   DALLARA F300   TOYOTA   15 24'49.341 160.368 1'37.443 3 163.407
11 1 EMILIO DE VILLOTA, jr   E E.V. RACING   DALLARA F300   TOYOTA   15 24'49.686 160.331 1'37.662 3 163.040
12 15 MARIA DE VILLOTA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   15 24'49.711 160.328 1'37.816 2 162.784
13 22 ROLDAN RODRIGUEZ   E ELIDE RACING   DALLARA F300   TOYOTA   15 25'00.265 159.200 1'37.694 5 162.987
14 16 ANGELO SERAFIM   BR GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   15 25'06.618 158.529 1'37.539 3 163.246
15 19 FRANCISCO J. REINA   E REINA RACING TEAM   DALLARA F300   TOYOTA   15 25'25.085 156.609 1'39.728 4 159.663
16 23 ROC MAS   E SKUALO COMPETICION   DALLARA F300   TOYOTA   15 25'39.767 155.116 1'40.964 11 157.708
17 20 ANGEL ROMERO   E G-TEC SPORT   DALLARA F300   TOYOTA   15 25'52.711 153.823 1'41.127 6 157.454
18 2 RICARDO   RISATTI   ARG E.V. RACING   DALLARA F300   TOYOTA   14 24'37.023 150.925 1'36.846 6 164.414
                       
Not Classified
                       
19 18 ALEJANDRO NUÑEZ   E AZTECA MOTORSPORT   DALLARA F300   TOYOTA   3 05'08.864 154.659 1'38.814 3 161.140
 

 

© by www.formula3.info / www.formula-3.net