- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2003 I RESULTS I RACE 4 I ROUND 8

Race 4, Round 8

Date: 06. July 2003
Track: Estoril/POR (4,360 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Fastest Lap km/h
1 5 RICARDO MAURICIO   BR RACING ENGINEERING   DALLARA F300   TOYOTA   16 25'51.318 155.277 1'36.399 7 156.176
2 11 DANI MARTIN   E ECA RACING   DALLARA F300   TOYOTA   16 25'52.067 155.202 1'36.164 9 156.558
3 16 ANGELO SERAFIM   BR GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 25'59.308 154.481 1'36.554 7 155.926
4 8 JOSE M. PEREZ AICART   E MEYCOM SPORT   DALLARA F300   TOYOTA   16 26'01.634 154.251 1'36.578 7 155.887
5 14 BORJA GARCIA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 26'02.616 154.154 1'36.612 11 155.832
6 12 ROLDAN RODRIGUEZ   E ECA RACING   DALLARA F300   TOYOTA   16 26'12.248 153.210 1'37.022 14 155.174
7 3 ANDY SOUCEK   E E.V. RACING   DALLARA F300   TOYOTA   16 26'15.992 152.846 1'37.255 12 154.802
8 2 RICARDO   RISATTI   RA E.V. RACING   DALLARA F300   TOYOTA   16 26'25.189 151.959 1'36.997 13 155.214
9 17 SERGIO HERNANDEZ   E AZTECA MOTORSPORT   DALLARA F300   TOYOTA   16 26'26.267 151.856 1'37.567 12 154.307
10 15 MARIA DE VILLOTA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 26'28.073 151.683 1'37.728 12 154.053
11 18 ALEJANDRO NUÑEZ   E AZTECA MOTORSPORT   DALLARA F300   TOYOTA   16 26'33.342 151.182 1'37.857 6 153.849
12 7 LOURENÇO DA VEIGA   P RACING ENGINEERING   DALLARA F300   TOYOTA   16 26'39.749 150.576 1'37.656 12 154.166
13 1 EMILIO DE VILLOTA, jr   E E.V. RACING   DALLARA F300   TOYOTA   16 26'47.205 149.878 1'37.765 9 153.994
14 23 ROC MAS   E SKUALO COMPETICION   DALLARA F300   TOYOTA   16 27'28.698 146.106 1'41.443 10 148.411
15 4 PEDRO BARRAL   E RACING ENGINEERING   DALLARA F300   TOYOTA   15 26'28.886 142.130 1'36.935 7 155.313
Not classified
16 9 ALVARO BARBA   E MEYCOM SPORT   DALLARA F300   TOYOTA   11 26'33.613 103.920 1'37.020 7 155.177
17 6 Juan A. DEL PINO   E RACING ENGINEERING   DALLARA F300   TOYOTA   10 16'37.030 151.001 1'37.241 2 154.824
Fastest lap
11 Dani Martin/ESP 1'36.164 (156,558 km/h) in lap No. 9
 

 

© by www.formula3.info / www.formula-3.net