- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I ROUND 2 I RACE 1
Round 2, Race 1
Date: 10. Mai 2003
Track: Eurospeedway (4,534 km)
 
Pos. Nr. Driver Car/Engine Laps Time Gap1 Gap 2 km/h Fastest Lap Lap
1 2 de Oliveira, Joao Pauloo, BRA Dallara 302/Opel Spiess 15 25:27.070 160.331 1:40.704 8
2 9 Barth, Sven, Gorxheimertal Dallara 399/Opel Spiess 15 25:33.055 5.985 5.985 159.705 1:41.062 6
3 20 Neuhauser,Hannes, AUT Dallara F 302/Opel Spiess 15 25:33.316 6.246 0.261 159.677 1:40.876 12
4 5 Mann, Markus, Fellheim Dallara 300/Opel Spiess 15 25:36.495 9.425 3.179 159.347 1:40.915 11
5 24 Schmöller, Franz, Hauzenberg Dallara F 302/Opel Spiess 15 25:44.517 17.447 8.022 158.519 1:41.552 6
6 19 Romanini, Diego, ITA Dallara F 399/Opel Spiess 15 25:56.865 29.795 12.348 157.262 1:42.010 10
7 3 Felser, Catharina, Utting Dallara 302/Opel Spiess 15 25:57.046 29.976 0.181 157.244 1:42.335 6
8 10 Fibier, André, Hamburg Dallara 399/Opel Spiess 15 25:57.945 30.875 1.899 157.153 1:42.686 9
9 14 Kostka, Tomás, CZE Dallara 302/Opel Spiess 15 26:02.467 35.397 4.522 156.698 1:42.685 14
10 17 Herich, Michael, Plankstadt Dallara 399/Opel Spiess 15 26:03.253 36.183 0.786 156.620 1:42.264 14
11 23 Brendecke, Frank, Wiederau Dallara F 300/Opel Spiess 15 26:44.352 1:17.282 41.099 152.607 1:45.080 13
12 16 Wöss, Franz, AUT Dallara 302/Opel Spiess 15 27:11.924 1:44.854 27.572 150.029 1:46.362 7
13 18 Iannaccone, Luca, ITA Dallara F 301/Opel Spiess 15 27:14.151 1:47.081 2.227 149.825 1:46.040 7
14 22 Rössler, Thomas, Fulda Dallara F 301/Opel Spiess 14 25:28.528 1Runde 1 Runde 149.499 1:46.652 14
15 8 Muytjens, Oliver, BEL Dallara 302/Opel Spiess 11 19:33.240 4 Runden 3 Runden 153.035 1:44.052 7
Fastest Lap
2 de Oliveira, Joao Pauloo, BRA Dallara 302/Opel Spiess   1:40.704 in Lap No. 8      
 

 

© by www.formula3.info / www.formula-3.net