- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I QUALIFYING 1

2003 Macau Grand Prix: Qualifying No. 1

Date: 13. November 2003 / Start Time: 14:55 - End Time: 15:57
Weather: Sunny / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   2:13.232   15       165.36  
 2   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   2:13.835   15   0.603    164.62  
 3   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   2:14.126   16   0.894    164.26  
 4   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   2:14.212   18   0.980    164.15  
 5   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   2:14.719   16   1.487    163.54  
 6   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   2:14.900   13   1.668    163.32  
 7   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   2:15.071   15   1.839    163.11  
 8   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   2:15.075   11   1.843    163.10  
 9   4   Narain KARTHIKEYAN   IND   Dallara F302/3 Honda-Mugen   2:15.135   15   1.903    163.03  
 10   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   2:15.506   17   2.274    162.59  
 11   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   2:15.572   15   2.340    162.51  
 12   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   2:15.644   16   2.412    162.42  
 13   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   2:15.686   17   2.454    162.37  
 14   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   2:15.854   15   2.622    162.17  
 15   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   2:15.894   16   2.662    162.12  
 16   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   2:15.922   16   2.690    162.09  
 17   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   2:16.568   11   3.336    161.32  
 18   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   2:16.597   16   3.365    161.29  
 19   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:16.636   10   3.404    161.24  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   2:17.069   18   3.837    160.73  
 21   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   2:17.218   16   3.986    160.56  
 22   33   Ernest VISO   VEN   Dallara F302 Honda-Mugen   2:18.163    4.931    159.46  
 23   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   2:18.183   16   4.951    159.44  
 24   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   2:18.247   18   5.015    159.36  
 29   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   2:22.298   16   9.066    154.83  
 30   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   2:29.289   13   16.057    147.58  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net