|  |  | 
         
          |  |   
          | Race 
            No. 11, Round 22 | Winner 
              2003: Alan van der Merwe/RSAFastest lap 2003: Jamie Green/GBR
 2:35,304 Min. = 161,010 km/h
 |   
          | Date: 
            12 September 2004 |   
          | Track: 
            Spa-Franchorchamps/BEL (6,946 km) |   
          |  |   
          | 
               
                | Pos. | No. | Driver | Nat. | Car/Engine | CL. | Laps | Time | Gap | Best 
                  Time | km/h |   
                | 1 | 18 | CARROLL 
                  Adam | GBR | Dallara 
                  04 Honda | C | 11 | 25:10,015 |  | 2:16.590 | 183,071 |   
                | 2 | 1 | PICCIONE 
                  Clivio | MON | Dallara 
                  04 Honda | C | 11 | 25:10,776 | 0.761 | 2:16.590 | 183,250 |   
                | 3 | 21 | DIRANI 
                  Danilo | BRA | Dallara 
                  04 Honda | C | 11 | 25:17,616 | 7.601 | 2:16.977 | 182,553 |   
                | 4 | 33 | PIQUET 
                  Nelson A. | BRA | Dallara 
                  04 Honda | C | 11 | 25:18,013 | 7.998 | 2:16.456 | 183,250 |   
                | 5 | 11 | WATTS 
                  Danny | GBR | Lola 
                  04 Hondada | C | 11 | 25:19,106 | 9.091 | 2:16.776 | 182,822 |   
                | 6 | 23 | DI 
                  GRASSI Lucas | BRA | Dallara 
                  04 Renault | C | 11 | 25:22,451 | 12.436 | 2:16.906 | 182,648 |   
                | 7 | 4 | ASMER 
                  Marko | EST | Dallara 
                  04 Renault | C | 11 | 25:23,110 | 13.095 | 2:17.275 | 182,157 |   
                | 8 | 2 | PARENTE 
                  Alvaro | POR | Dallara 
                  04 Honda | C | 11 | 25:24,732 | 14.717 | 2:17.363 | 182,040 |   
                | 9 | 10 | POWER 
                  Will | AUS | Dallara 
                  04 Honda | C | 11 | 25:26,491 | 16.476 | 2:17.524 | 181,827 |   
                | 10 | 71 | LAPIERRE 
                  Nicolas | FRA | Dallara 
                  04 Opel | I | 11 | 25:28,358 | 18.343 | 2:16.867 | 182,700 |   
                | 11 | 24 | WALKER 
                  James | GBR | Dallara 
                  04 Renault | C | 11 | 25:29,224 | 19.209 | 2:16.882 | 182,680 |   
                | 12 | 22 | NEGRAO 
                  Alexandre | BRA | Dallara 
                  04 Honda | C | 11 | 25:32,877 | 22.862 | 2:17.751 | 181,528 |   
                | 13 | 7 | ROSSITER 
                  James | GBR | Dallara 
                  04 Opel | C | 11 | 25:34,257 | 24.242 | 2:16.254 | 183,522 |   
                | 14 | 3 | THOMPSON 
                  Andrew | GBR | Dallara 
                  04 Renault | C | 11 | 25:37,162 | 27.147 | 2:16.988 | 182,539 |   
                | 15 | 32 | MAWER 
                  Barton | GBR | Dallara 
                  04 Honda | C | 11 | 25:46,611 | 36.596 | 2:18.440 | 180,624 |   
                | 16 | 69 | LEWIS 
                  Ryan | GBR | Dallara 
                  01 Honda | S | 11 | 25:50,082 | 40.067 | 2:19.149 | 179,704 |   
                | 17 | 43 | O'MAHONY 
                  Ronayne | GBR | Dallara 
                  01 Opel | S | 11 | 25:56,255 | 46.240 | 2:19.635 | 179,078 |   
                | 18 | 51 | CALASAN 
                  Vasilije | FRA | Dallara 
                  01 Honda | S | 11 | 25:58,880 | 48.865 | 2:19.844 | 178,811 |   
                | 19 | 42 | JELLEY 
                  Stephen | GBR | Dallara 
                  01 Opel | S | 10 | 26:14,743 | 1 
                  lap | 2:20.639 | 177,800 |   
                | Not 
                  classified |   
                |  | 72 | FRANCHI 
                  Greg | BEL | Dallara 
                  04 Opel | I | 8 | 19:03,209 | 3 
                  laps | 2:18.199 | 180,999 |   
                |  | 19 | FAUZY 
                  Fairuz | MAL | Dallara 
                  04 Honda | C | 7 | 16:26,517 | 4 
                  laps | 2:17.902 | 181,329 |   
                | Fastest 
                    lap: No. 7 James Rossiter/GBR 2:16,254 = 183,522 km/h |  |  
          |  |  |  |   |