- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 6 I QUALIFYING ROUND 12

Race No. 6: Qualifying Round 12

Pole Position 2003
Alexandros Margaritis/GRE
1:34,678 Min. = 167,722 km/h
Date: 02 July 2004
Track: Magny Cours/FRA (4,250 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'34''116 16 162.565
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'34''271 17 +00''155 162.298
3 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'34''282 15 +00''166 162.279
4 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'34''400 17 +00''284 162.076
5 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'34''590 15 +00''474 161.751
6 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'34''644 16 +00''528 161.658
7 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'34''711 11 +00''595 161.544
8 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 1'34''722 17 +00''606 161.525
9 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'34''755 14 +00''639 161.469
10 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'34''875 15 +00''759 161.265
11 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'34''886 16 +00''770 161.246
12 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'34''888 14 +00''772 161.243
13 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'34''898 17 +00''782 161.226
14 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'35''040 11 +00''924 160.985
15 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'35''069 17 +00''953 160.936
16 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'35''149 14 +01''033 160.800
17 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'35''155 16 +01''039 160.790
18 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'35''510 16 +01''394 160.193
19 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'35''511 17 +01''395 160.191
20 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'35''537 16 +01''421 160.147
21 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'35''665 15 +01''549 159.933
22 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 1'35''740 15 +01''624 159.808
23 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'35''960 16 +01''844 159.441
24 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'36''028 15 +01''912 159.329
25 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'36''380 17 +02''264 158.747
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'37''764 18 +03''648 156.499
27 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 1'37''932 18 +03''816 156.231
 

 

© by www.formula3.info / www.formula-3.net