News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 6 I ROUND 12
Race 6, Round 12
Winner 2003: James Courtney/AUS
Fastest lap 2003: James Courtney/AUS
1:20,715 Min. = 165,203 km/h
Date: 01 August 2004
Track: Sportsland Sugo (3,704 km)
 
Pos. No. Driver Car Engine Laps Time Gap Fastest
1 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 25 33'59.824 163.437km/h 1'20.831
2 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 25 34'00.745 0.921 1'20.780
3 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 25 34'04.096 4.272 1'21.068
4 12 Fabio Carbone DALLARA F303 Nissan 25 34'05.479 5.655 1'21.002
5 14 Masataka Yanagida DALLARA F302 Nissan 25 34'18.695 18.871 1'21.582
6 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 25 34'20.518 20.694 1'21.243
7 1 Richard Antinucci DALLARA F304 TOMīS Toyota 25 34'26.113 26.289 1'21.591
8 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 25 34'34.242 34.418 1'21.502
9 19 Hiroyosi Shibata DALLARA F302 TOMīS Toyota 25 34'51.961 52.137 1'22.750
10 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 25 34'52.636 52.812 1'22.547
11 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 20 34'53.531 5 Laps 1'21.138
12 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 12 16'36.338 13 Laps 1'21.798
13 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 9 12'34.444 16 Laps 1'22.312
14 36 Taku Banba DALLARA F304 TOMīS Toyota 9 12'34.554 16 Laps 1'22.230
Fastest lap: No. 10 Joao Paulo de Oliveira/BRA 1:20,831 Min. = 165,082 km/h
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net