HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 9I QUALIFYING ROUND 18

Race No. 9: Qualifying Round 18

Date: 08 Oktober 2004
Track: Oschersleben/GER (3,667 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 15 1:20.247  00.000  164,507
2  19  Thomas Holzer GER Dallara F302 Opel-Spiess 15 1:20.676  00.429  163,632
3  2  Jan Heylen BEL Dallara F302 Opel-Spiess 14 1:20.676  00.429  163,632
4  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 8 1:20.790  00.543  163,401
5  1  Michael Devaney IRL Dallara F302 Opel-Spiess 17 1:20.820  00.573  163,341
6  17  Timo Lienemann GER Dallara F302 Opel-Spiess 16 1:20.832  00.585  163,317
7  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 16 1:21.056  00.809  162,865
8  6  Franz Schmöller GER Dallara F302 Opel-Spiess 14 1:21.118  00.871  162,741
9  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 17 1:21.196  00.949  162,584
10  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 12 1:21.492  01.245  161,994
11  26  Marcel Leipert GER Dallara F302 Opel-Spiess 15 1:21.538  01.291  161,902
12  7  Peter Elkmann GER Dallara F302 Opel-Spiess 9 1:21.714  01.467  161,554
13  11  Yari Benedetti ITA Dallara F399 Opel-Spiess 13 1:21.773  01.526  161,437
14  4  Andre Fibier GER Dallara F399 Opel Spiess 20 1:22.155  01.908  160,687
15  3  Marcus Steinel GER Dallara F302 Opel-Spiess 11 1:22.616  02.369  159,790
16  29  Gina Maria Adenauer GER Dallara F302 Renault-Sodemo 16 1:23.378  03.131  158,330
17  24  Frank Brendecke GER Dallara F302 Opel-Spiess 16 1:23.429  03.182  158,233
18  22  Thomas Rössler GER Dallara F301 Opel-Spiess 17 1:24.930  04.683  155,436
19  12  Luca Iannaccone ITA Dallara F301 Opel-Spiess 17 1:27.340  07.093  151,147
20  16  Franco Coscia ARG Dallara F302 Opel-Spiess 5 1:28.119  07.872  149,811
 

© by www.formula3.info / www.formula-3.net