News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 1 I ROUND 1
Race No. 1, Round 1
Date: 03 April 2005
Track: Donington (1,9573 miles / 3,149 km)
POS   NO   CL   DRIVER    NAT  CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH FASTEST
 1   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   25:27.896   20       92,16   148,318  1:02.849  
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   25:29.677   20   1.781    92,05   148,141  1:02.890  
 3   27   C   Daniel CLARKE   GBR   Dallara F305 Mugen-Honda   25:32.093   20   4.197    91,91   147,915  1:03.096  
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   25:32.408   20   4.512    91,89   147,883  1:02.682  
 5   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   25:37.507   20   9.611    91,58   147,384  1:03.138  
 6   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   25:44.154   20   16.258    91,19   146,757  1:03.393  
 7   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   25:45.390   20   17.494    91,11   146,628  1:03.387  
 8   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   25:50.208   20   22.312    90,83   146,177  1:02.737  
 9   7   C   Susie STODDART   GBR   Dallara F305 Mugen-Honda   25:55.915   20   28.019    90,50   145,646  1:03.978  
 10   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   25:56.902   20   29.006    90,44   145,550  1:04.385  
 11   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   25:57.291   20   29.395    90,42   145,517  1:03.835  
 12   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   26:01.243   20   33.347    90,19   145,147  1:03.991  
 13   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   26:07.171   20   39.275    89,85   144,600  1:03.966  
 14   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   26:08.295   20   40.399    89,78   144,487  1:04.124  
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   26:09.777   20   41.881    89,70   144,359  1:03.871  
 16   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   26:10.432   20   42.536    89,66   144,294  1:03.961  
 17   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   26:20.074   20   52.178    89,11   143,409  1:04.590  
 18   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   26:21.376   20   53.480    89,04   143,297  1:04.079  
 19   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   25:41.247   19   1 LAP    86,79   139,675  1:05.643  
 20   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   25:46.012   19   1 LAP    86,52   139,241  1:06.625  
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   26:04.323   19   1 LAP    85,51   137,616  1:06.866  
 Not Classified
 9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   9:42.730    D.N.F.    60,26   96,979  1:07.086  
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 32   N   Suk SANDHER   IND   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 69   C   Ryan LEWIS      Dallara F305 Mugen-Honda   1:02.682    14   180.91kph    112,41  
 33   N   Charlie HOLLINGS      Lola-Dome F106/4 Mugen Honda   1:03.966    15   177.27kph    110,15  
New Lap Record 
Start Time : 10:20
Weather / Track : Sunny / Dry 
End Time : 10:46
Result
Report
 
 

 

© by www.formula3.info / formula-3.net