News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 10 I QUALIFYING ROUND 20
Race No. 10, Qualifying Round 20
Date: 17 September 2005
Track: Mondello Park/IRL (2,1766 miles / 3,502 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:31.955   13       85,21   137,132
 2   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:32.143    0.188    85,03   136,843
 3   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:32.181   12   0.226    85,00   136,794
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:32.209    0.254    84,97   136,746
 5   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:32.285   14   0.330    84,90   136,633
 6   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:32.335   11   0.380    84,86   136,569
 7   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:32.736   14   0.781    84,49   135,973
 8   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:32.833    0.878    84,40   135,829
 9   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:32.878   13   0.923    84,36   135,764
 10   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:32.881   14   0.926    84,36   135,764
 11   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:32.982   16   1.027    84,27   135,619
 12   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:33.029   12   1.074    84,22   135,539
 13   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   1:33.389    1.434    83,90   135,024
 14   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:33.478    1.523    83,82   134,895
 15   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:33.597    1.642    83,71   134,718
 16   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:33.626   16   1.671    83,69   134,686
 17   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:33.755   14   1.800    83,57   134,493
 18   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:34.053   12   2.098    83,31   134,074
 19   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:34.453   14   2.498    82,95   133,495
 20   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:34.769   13   2.814    82,68   133,061
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:34.770   15   2.815    82,68   133,061
 22   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:37.561   11   5.606    80,31   129,246
 23   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:38.142   16   6.187    79,84   128,490
Start Time : 14:46
Weather / Track : Bright / Dry 
End Time : 15:23
Result
Report
 
 

 

© by www.formula3.info / formula-3.net