News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 4 I ROUND 8
Race No. 4, Round 8
Date: 22 May 2005
Track: Knockhill (1,2986 miles / 2,0898 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH  BEST 
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   20:00.876   25       97,32   156,621  47.407  
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   20:09.062   25   8.186    96,66   155,559  47.512  
 3   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   20:09.553   25   8.677    96,62   155,495  47.628  
 4   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   20:09.921   25   9.045    96,59   155,447  47.281  
 5   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   20:21.659   25   20.783    95,66   153,950  47.707  
 6   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   20:24.100   25   23.224    95,47   153,644  47.852  
 7   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   20:27.851   25   26.975    95,18   153,177  47.816  
 8   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   20:27.983   25   27.107    95,17   153,161  47.039  
 9   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   20:29.829   25   28.953    95,03   152,936  47.874  
 10   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   20:39.241   25   38.365    94,31   151,777  48.573  
 11   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   20:42.244   25   41.368    94,08   151,407  48.406  
 12   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   20:44.681   25   43.805    93,89   151,101  48.597  
 13   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   20:47.252   25   46.376    93,70   150,796  48.672  
 14   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   20:18.606   24   1 LAP    92,07   148,172  48.561  
 15   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   20:36.636   24   1 LAP    90,72   146,000  49.331  
 16   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   20:36.932   24   1 LAP    90,70   145,968  50.232  
 17   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   20:37.068   24   1 LAP    90,69   145,951  49.671  
 18   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   20:23.343   23   2 LAPS    87,89   141,445  51.704  
 Not Classified
 26   C   Mike CONWAY   GBR   Dallara Opel Spiess   18:31.807   23   D.N.F.    96,71   155,640  47.448  
 3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   13:17.159   16   D.N.F.    93,83   151,005  48.470  
 9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   8:51.050    D.N.F.    79,22   127,492  48.868  
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:41.703    D.N.F.    91,93   147,947  48.455  
 40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 69   C   Ryan LEWIS      Dallara F305 Mugen-Honda   47.039    11   159.94kph    99,38  
 31   N   Barton MAWER      Dallara F304 Mugen-Honda   48.406    13   155.42kph    96,57  
Start Time : 15:33
Weather / Track : Sunny / Dry 
End Time : 15:53
Result
Report
 
 

 

© by www.formula3.info / formula-3.net