News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 9
Race No. 5, Qualifying Round 9
Date: 28 May 2005
Track: Thruxton (2,356 miles / 3,791 km)
POS   NO   CL   DRIVER    NAT   CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:07.140   10       126,32   203,292
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:07.396   15   0.256    125,84   202,520
 3   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:07.534   16   0.394    125,59   202,118
 4   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:07.585   15   0.445    125,49   201,957
 5   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:07.676   12   0.536    125,32   201,683
 6   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:07.697   17   0.557    125,28   201,619
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:07.827   14   0.687    125,04   201,232
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:07.970   21   0.830    124,78   200,814
 9   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:07.993   19   0.853    124,74   200,750
 10   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:08.012   11   0.872    124,70   200,685
 11   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:08.252   19   1.112    124,26   199,977
 12   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:08.385   22   1.245    124,02   199,591
 13   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:08.541   24   1.401    123,74   199,140
 14   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:08.631   21   1.491    123,58   198,883
 15   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:08.641   22   1.501    123,56   198,851
 16   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:08.648   20   1.508    123,55   198,834
 17   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:08.751   19   1.611    123,36   198,529
 18   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:08.768   13   1.628    123,33   198,480
 19   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:09.044   18   1.904    122,84   197,692
 20   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:09.149   16   2.009    122,65   197,386
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:10.573   21   3.433    120,18   193,411
 22   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:10.638   14   3.498    120,07   193,234
 23   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:11.332   18   4.192    118,90   191,351
 24   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:12.521   23   5.381    116,95   188,213
Start Time : 11:18
Weather / Track : Sunny / Dry 
End Time : 11:48
Result
Report
 
 

 

© by www.formula3.info / formula-3.net