News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 7 I QUALIFYING ROUND 14
Race No. 7, Qualifying Round 14
Date: 09 July 2005
Track: Monza/ITA (5,770 km)
Pos. No. Class Driver Car/Engine Time Laps Gap km/h
1 14 C PARENTE DALLARA F305 MUGEN-HONDA 1'47.021 12 194.866
2 6 C KIMBALL DALLARA F305 MUGEN-HONDA 1'47.254 13 0.233 194.443
3 12 C ASMER DALLARA F305 MUGEN-HONDA 1'47.399 14 0.378 194.180
4 26 C CONWAY DALLARA F305 OPEL SPIESS 1'47.672 13 0.651 193.688
5 1 C DIRANI LOLA B05/30 MUGEN-HONDA 1'47.770 13 0.749 193.512
6 69 C LEWIS DALLARA F305 MUGEN-HONDA 1'47.787 14 0.766 193.481
7 11 C BRIDGMAN DALLARA F305 MUGEN-HONDA 1'47.829 13 0.808 193.406
8 28 C SENNA DALLARA F305 MUGEN-HONDA 1'47.917 14 0.896 193.248
9 27 C CLARKE DALLARA F305 MUGEN-HONDA 1'48.103 13 1.082 192.916
10 4 C BAKKERUD DALLARA F305 MUGEN-HONDA 1'48.213 13 1.192 192.719
11 8 C KANE LOLA B05/30 MUGEN-HONDA 1'48.401 14 1.380 192.385
12 2 C WALKER DALLARA F305 OPEL SPIESS 1'48.467 13 1.446 192.268
13 9 C JELLEY DALLARA F305 OPEL SPIESS 1'48.787 14 1.766 191.703
14 84 N CLUCAS LOLA-DOME F106/4 MUGEN-HONDA 1'49.095 13 2.074 191.161
15 31 N MAWER DALLARA F304 MUGEN-HONDA 1'49.166 8 2.145 191.037
16 33 N HOLLINGS LOLA-DOME F106/4 MUGEN-HONDA 1'49.240 11 2.219 190.908
17 3 C O'MAHONY DALLARA F305 OPEL SPIESS 1'49.262 14 2.241 190.869
18 7 C REINDLER DALLARA F305 MUGEN-HONDA 1'49.394 13 2.373 190.639
19 36 N KENNARD DALLARA F304 MUGEN-HONDA 1'49.408 12 2.387 190.614
20 40 N FISHER DALLARA F304 MUGEN-HONDA 1'49.506 13 2.485 190.444
21 42 N DURAN DALLARA F304 MUGEN-HONDA 1'49.733 8 2.712 190.05
22 74 I NUNEZ DALLARA F305 OPEL SPIESS 1'49.752 13 2.731 190.017
23 5 N IHARA DALLARA F305 MUGEN-HONDA 1'49.790 13 2.769 189.951
24 32 N KHAN DALLARA F304 MUGEN-HONDA 1'49.997 13 2.976 189.594
25 35 N ANNALA DALLARA F304 MUGEN-HONDA 1'51.041 9 4.020 187.811
26 75 I WASSERMANN DALLARA F305 OPEL SPIESS 1'51.564 12 4.543 186.931
27 34 N TEIXEIRA DALLARA F304 MUGEN-HONDA 1'52.630 8 5.609 185.162
28 41 N JONES DALLARA F304 MUGEN-HONDA 1'52.898 13 5.877 184.722
29 38 N LOU MENG DALLARA F304 MUGEN-HONDA 1'53.297 14 6.276 184.071
Weather: overcast
Track conditions: dry
Result
Report
 
 

 

© by www.formula3.info / formula-3.net