News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 6 I ROUND 11

Race No. 6, Round 11

Date: 21 August 2005
Track: Phillip Island (4,450 km)
Pos No Entrant Driver Vehicle Class Laps Race Time Fastest Lap On Gap
1 23 David Borg Aaron Caratti Dallara F304 14 20:49.7871 1:27.5751 10
2 20 Bronte Rundle Michael Trimble Dallara F304 14 20:50.9539 1:27.9353 10 0:01.1668
3 17 Chris Gilmour Chris Gilmour Dallara F301 14 20:55.6650 1:28.4156 7 0:05.8779
4 8 Bronte Rundle Neil Mcfadyen Dallara F304 14 20:56.2244 1:28.4010 7 0:06.4373
5 27 Rudolf Masi Daynom Templeman Dallara F301 14 21:06.6949 1:28.9595 6 0:16.9078
6 4 Bronte Rundle Marc Williams Dallara F398 14 21:24.6276 1:29.9037 10 0:34.8405
7 2 Matt Sofi Matt Sofi Dallara F301 14 21:39.2642 1:30.4190 7 0:49.4771
8 88 Bill Maddocks Bill Maddocks Dallara F396 13 20:53.0711 1:33.6818 8 0:03.2840
9 37 Rod Anderson Rod Anderson Dallara F396 13 20:55.2370 1:33.3223 9 0:05.4499
10 87 Bill Maddocks Lauren Gray Dallara F396 11 21:32.5190 1:45.2685 3 0:42.7319
DNF 7 Tim Macrow Tim Macrow Dallara F301 10 15:17.2141 1:29.8695 4 5:32.5730
DNF 22 Scott Anderson Chris Alajajian Dallara F304 7 10:29.2887 1:28.0107 6 10:20.4984
DNF 58 Kevin Miller Greg Fahey Dallara F301 7 12:15.7036 1:39.3430 5 8:34.0835
DNF 21 Graeme Holmes Graeme Holmes Dallara F398 1 1:53.2219 1:53.2221 1 18:56.5652
 

 

© by www.formula3.info / formula-3.net