HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 1I ROUND 1

Race No. 1: Round 1

Date: 16 April 2005
Track: Hockenheim/GER (4,574 km)
Result
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME GAP Fastest SPEED
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 18 28:43,886 1:35,515 245
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 18 28:50,018 06,132 1:35,259 243
3 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 18 29:01,992 18,106 1:35,882 243
4 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 18 29:02,683 18,797 1:35,852 242
5 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 18 29:11,237 27,351 1:35,923 240
6 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 18 29:22,218 38,332 1:36,442 239
7 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 18 29:25,785 41,899 1:36,299 239
8 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 18 29:26,555 42,669 1:36,794 239
9 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 18 29:27,612 43,726 1:36,566 238
10 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 18 29:39,724 55,838 1:37,371 238
11 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 18 29:42,682 58,796 1:36,702 238
12 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 18 29:43,799 59,913 1:37,740 238
13 14 Fabio CARBONE BRA Signature SLC R1 Opel 18 29:45,581 1:01,695 1:37,367 237
14 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 18 29:21,536 1:07,650 1:36,288 239
15 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 18 30:01,405 1:17,519 1:36,234 236
16 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 8 13:14,912 10 laps 1:35,800 236
17 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 8 13:22,583 10 laps 1:37,871 236
18 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 4 06:32,087 14 laps 1:35,754 236
19 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 4 06:43,947 14 laps 1:36,668 235
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 1 01:51,206 17 laps 0:00,000 234
21 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 1 02:24,115 17 laps 0:00,000 232
22 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 0 00:00,000 18 laps 0:00,000 0
23 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 0 00:00,000 18 laps 0:00,000 0
Fastest lap: No. 1 Lewis Hamilton 1:35,135 = 173,085 km/h
Penalty Car No. 3 Loic Duval: 30 Sec.
Air: 18° C
Track: 20° C
Weather / Track: Sunny / Dry
 

 

© by www.formula3.info / formula-3.net