HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 2 I ROUND 4

Race No. 2: Round 4

Date: 08 May 2005
Track: Pau/FRA (2,760 km)
Result
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest Lap No. km/h
1 1 HAMILTON Lewis GB Dallara F305 - Mercedes 25 30:15.999 136.784 1:11.668 7 138.639
2 2 SUTIL Adrian GER Dallara F305 - Mercedes 25 30:20.086 4.087 136.477 1:11.670 6 138.635
3 3 DUVAL Loïc FRA Dallara F305 - Opel 25 30:23.262 7.263 136.239 1:12.101 8 137.806
4 4 ROSSITER James GB Dallara F305 - Opel 25 30:24.284 8.285 136.163 1:12.124 7 137.762
5 14 CARBONE Fabio BRA S L C R 1 - Opel 25 30:33.581 17.582 135.472 1:12.405 11 137.228
6 23 PERERA Franck FRA Dallara F305 - Opel 25 30:35.952 19.953 135.297 1:12.592 15 136.874
7 7 DI GRASSI Lucas BRA Dallara F305 - Mercedes 25 30:42.559 26.560 134.812 1:12.644 13 136.776
8 15 MOREAU Guillaume FRA Dallara F305 - Opel 25 30:43.568 27.569 134.738 1:12.600 10 136.859
9 17 GOTZ Maximilian GER Dallara F305 - Opel 25 30:53.875 37.876 133.989 1:13.180 7 135.774
10 18 GUERRIERI Esteban ARG Dallara F305 - Tom's Toyota 25 30:54.497 38.498 133.944 1:12.624 20 136.814
11 12 BONANOMI Marco I Dallara F305 - Opel 25 31:02.167 46.168 133.392 1:13.289 14 135.572
12 9 VETTEL Sebastian GER Dallara F305 - Mercedes 25 31:06.490 50.491 133.084 1:12.445 14 137.152
13 10 ABREU Atila BRA Dallara F305 - Mercedes 25 31:06.796 50.797 133.062 1:13.039 13 136.036
14 16 NUNEZ Alejandro ESP Dallara F305 - Opel 25 31:07.864 51.865 132.986 1:13.180 20 135.774
15 22 NEUHAUSER Hannes AUT Dallara F305 - Mercedes 25 31:17.185 1:01.186 132.325 1:12.934 14 136.232
16 20 HOLZER Thomas GER Dallara F 305 - Opel 24 30:19.030 1 Lap 131.094 1:14.120 22 134.052
17 19 ANTINUCCI Richard USA Dallara F305 - Tom's Toyota 24 31:22.742 1 Lap 126.657 1:12.862 11 136.367
18 6 VAN DER GARDE Giedo NL Dallara F305 - Opel 22 27:58.907 3 Laps 130.198 1:12.488 9 137.070
DNF 5 HIRATE Kohei JAP Dallara F305 - Opel 18 22:26.594 7 Laps 132.815 1:13.344 15 135.471
DNF 11 FRANCHI Greg B Dallara F305 - Opel 11 13:47.385 14 Laps 132.098 1:13.218 7 135.704
DNF 25 SALAQUARDA Filip CZ Dallara F305 - Opel 5 7:06.769 20 Laps 116.409 1:16.459 3 129.952
DNF 24 ZWOLSMAN Ross NED Dallara F305 - Opel 3 4:03.817 22 Laps 122.255 1:15.231 3 132.073
DNF 8 DI RESTA Paul GB Dallara F305- Mercedes 0
 

 

© by www.formula3.info / formula-3.net