,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 2 I ROUND 4

Race No. 2: Round 4

Date: 15 May 2005
Track: Valencia/ESP (4,005 km)
Pos. No. Driver Nat. CL. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 JAVIER VILLA   ES   RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'41.055 155.760   1'31.566 157.461
2 6 ALVARO BARBA   ES   CAMPOS RACING   DALLARA F305 TOYOTA   16 24'44.248 155.425 3"193 1'31.901 156.887
3 5 JOSE M. PEREZ AICART   ES   GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 24'44.760 155.371 3"705 1'31.884 156.916
4 2 RICARDO RISATTI   AR   RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'48.525 154.978 7"470 1'31.828 157.011
5 10 DANI MARTIN   ES   ECA RACING   DALLARA F305 TOYOTA   16 24'49.423 154.885 8"368 1'31.911 156.870
6 7 ROLDAN RODRIGUEZ   ES   CAMPOS RACING   DALLARA F305 TOYOTA   16 24'54.352 154.374 13"297 1'31.959 156.788
7 21 MANUEL SAEZ MERINO Jr.   ES F300 ECA RACING   DALLARA F300 TOYOTA   16 25'01.604 153.628 20"549 1'32.671 155.583
8 3 FILIPE ALBURQUERQUE   PR   RACING ENGINEERING   DALLARA F305 TOYOTA   16 25'10.039 152.770 28"984 1'32.829 155.318
9 14 MARCOS MARTINEZ UCHA   ES F300 RACING ENGINEERING   DALLARA F300 TOYOTA   16 25'11.751 152.597 30"696 1'33.264 154.594
10 18 ARTURO LLOBEL   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   16 25'12.484 152.523 31"429 1'33.207 154.688
11 24 CARLOS MARTIN   ES F300 CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 25'21.362 151.633 40"307 1'33.659 153.942
12 13 CARLOS ALVAREZ   ES F300 IGI ITEC   DALLARA F300 TOYOTA   16 25'29.678 150.809 48"623 1'33.579 154.073
13 15 MANEL CERQUEDA Jr.   AD F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'29.738 150.803 48"683 1'33.295 154.543
14 26 AITOR MEDINA   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'35.455 150.241 54"400 1'34.093 153.232
15 23 PIERO RODARTE   MX F300 ECA RACING   DALLARA F300 TOYOTA   16 26'03.919 147.507 1'22"864 1'35.354 151.205
16 22 ROC MAS   ES F300 ECA RACING   DALLARA F300 TOYOTA   15 24'34.078 146.716 1 lap 1'34.187 153.079
17 25 EDENIEL SOTO SANCHEZ   ES F300 MEYCOM SPORT   DALLARA F300 TOYOTA   14 26'05.970 128.900 2 laps 1'34.901 151.927
Not classified
18 12 ANDY SOUCEK   ES   R. LLUSIA RACING   DALLARA F305 TOYOTA   11 17'18.862 152.666 5 laps 1'31.940 156.820
19 8 JUAN M. POLAR   PE   IGI ITEC   DALLARA F305 TOYOTA   7 11'03.492 152.114 9 laps 1'32.460 155.938
20 17 MARCO BARBA   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   3 10'11.295 70.758 13 laps 1'36.547 149.337
21 16 NIL MONSERRAT   ES   GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   1 02'24.819 99.559 15 laps 2'24.819 99.559
 
 

 

© by www.formula3.info / formula-3.net