,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 3 I ROUND 5

Race No. 3: Round 5

Date: 26 June 2005
Track: Estoril/POR (4,360 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   16 25'47.978 155.612   1'35.934 156.933
2 1 JAVIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   16 25'51.577 155.251 3"599 1'35.804 157.146
3 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   16 26'04.352 153.983 16"374 1'36.327 156.293
4 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   16 26'11.436 153.289 23"458 1'36.732 155.639
5 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   16 26'13.626 153.076 25"648 1'37.076 155.087
6 8 JUAN M. POLAR   PE IGI ITEC   DALLARA F305 TOYOTA   16 26'21.836 152.281 33"858 1'37.166 154.944
7 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 26'23.458 152.125 35"480 1'37.308 154.717
8 23 PIERO RODARTE   MX ECA RACING   DALLARA F300 TOYOTA   16 26'28.096 151.681 40"118 1'37.542 154.346
9 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 26'37.700 150.769 49"722 1'36.675 155.731
10 2 RICARDO RISATTI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   16 26'53.004 149.339 1'05"026 1'35.496 157.653
11 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   15 25'53.129 145.402 1 lap 1'37.457 154.481
12 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   15 26'06.879 144.126 1 lap 1'37.656 154.166
13 25 EDENIEL SOTO SANCHEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   15 26'54.037 139.916 1 lap. 1'38.866 152.279
Not classified
14 24 CARLOS MARTIN   ES R. LLUSIA RACING   DALLARA F300 TOYOTA   10 27'09.862 92.372 6 laps 1'39.050 151.996
15 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   5 08'35.983 145.889 11 laps 1'38.622 152.656
16 4 CARLOS IACONELLI   BR GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   5 19'53.146 63.091 11 laps 1'37.306 154.721
17 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   4 06'55.996 144.763 12 laps 1'38.788 152.400
18 13 CARLOS ALVAREZ   ES ELIDE RACING   DALLARA F305 TOYOTA   3 05'54.785 127.305 13 laps 1'44.760 143.712
19 5 JOSE M. PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   1 02'04.255 121.164 15 laps 2'04.255 121.164
20 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA         16 laps    
Fastest lap RICARDO RISATTI in 1'35.496 = 157.653 Km/h.
 
 

 

© by www.formula3.info / formula-3.net