HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I GRID RACE 1

Race No. 6: Grid Race 1

Date: 06 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER TIME
1 4 Will POWER 1'12.056
2 8 Robert KUBICA 1'12.162
3 15 Tristan GOMMENDY 1'12.087
4 3 Andreas ZUBER 1'12.323
5 18 Markus WINKELHOCK 1'12.173
6 7 Felix PORTEIRO 1'12.513
7 19 Christian MONTANARI 1'12.406
8 14 Jaap VAN LAGEN 1'12.728
9 30 Fernando REES 1'12.633
10 21 Eric SALIGNON 1'12.771
11 6 Celso MIGUEZ 1'12.873
12 20 Damien PASINI 1'12.825
13 10 Tomas KOSTKA 1'13.032
14 5 Adrian VALLES 1'12.865
15 22 Alx DANIELSSON 1'13.345
16 16 Simon PAGENAUD 1'13.079
17 24 Milos PAVLOVIC 1'13.372
18 27 Ryan SHARP 1'13.354
19 29 Daniel LA ROSA 1'13.469
20 17 Ryo FUKUDA 1'13.525
21 32 Giovanni TEDESCHI 1'14.164
22 1 Giorgio MONDINI 1'14.276
23 11 Mehdi BENNANI 1'15.184
24 2 Matteo MENEGHELLO 1'14.922
25 12 Ivan BELLAROSA 1'15.643
26 28 Colin FLEMING 0
 

 

© by www.formula3.info / formula-3.net