HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I QUALIFYING 1 GROUP B

Race No. 6: Qualifying 1 Group B

Date: 06 August 2005
Track: Oschersleben/GER (3,667km)
 
 POS DRIVER NAT TEAM TIME GAP AVG
1 Will POWER AUS Carlin Motorsport 1'12.056 183.2
2 Tristan GOMMENDY FRA KTR 1'12.087 0.031 183.1
3 Markus WINKELHOCK GER Draco Multiracing Usa 1'12.173 0.117 182.9
4 Christian MONTANARI SMR Draco Multiracing Usa 1'12.406 0.350 182.3
5 Fernando REES BRA Interwetten 1'12.633 0.577 181.8
6 Celso MIGUEZ ESP Pons Racing 1'12.873 0.817 181.2
7 Tomas KOSTKA CZE Victory Engineering 1'13.032 0.976 180.8
8 Alx DANIELSSON SWE Dams 1'13.345 1.289 180
9 Milos PAVLOVIC YUG GD Racing 1'13.372 1.316 179.9
10 Daniel LA ROSA GER Interwetten 1'13.469 1.413 179.7
11 Giovanni TEDESCHI ITA RC Motorsport 1'14.164 2.108 178
12 Mehdi BENNANI MAR Avelon Formula 1'15.184 3.128 175.6
13 Colin FLEMING USA Jenzer Motorsport 1'24.311 12.255 156.6
 

 

© by www.formula3.info / formula-3.net