HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I GRID RACE 2

Race No. 6: Grid Race 2

Date: 06 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER TIME
1 8 Robert KUBICA 1'11.904
2 18 Markus WINKELHOCK 1'12.509
3 3 Andreas ZUBER 1'12.114
4 4 Will POWER 1'12.609
5 21 Eric SALIGNON 1'12.437
6 30 Fernando REES 1'12.689
7 7 Felix PORTEIRO 1'12.440
8 15 Tristan GOMMENDY 1'12.713
9 5 Adrian VALLES 1'12.587
10 6 Celso MIGUEZ 1'12.878
11 14 Jaap VAN LAGEN 1'12.749
12 19 Christian MONTANARI 1'13.268
13 16 Simon PAGENAUD 1'12.849
14 24 Milos PAVLOVIC 1'13.409
15 27 Ryan SHARP 1'13.014
16 29 Daniel LA ROSA 1'13.442
17 20 Damien PASINI 1'13.154
18 22 Alx DANIELSSON 1'13.466
19 17 Ryo FUKUDA 1'13.598
20 28 Colin FLEMING 1'13.713
21 1 Giorgio MONDINI 1'14.005
22 10 Tomas KOSTKA 1'13.848
23 12 Ivan BELLAROSA 1'14.409
24 32 Giovanni TEDESCHI 1'13.938
25 2 Matteo MENEGHELLO 1'14.899
26 11 Mehdi BENNANI 1'16.218
 

 

© by www.formula3.info / formula-3.net