- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Race 2
Date/Time : 27/04 - 11:40
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team, Car/Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 18 28'52''705 +00''000 1'35''290
2 6 Olivier Pla ASM F3 (Dallara-Mercedes) 18 29'06''026 +13''321 1'35''570
3 3 Nico Rosberg Team Rosberg (Dallara-Opel) 18 29'09''969 +17''264 1'35''670
4 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 18 29'11''222 +18''517 1'36''080
5 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 18 29'11''521 +18''816 1'35''070
6 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 18 29'12''669 +19''964 1'36''020
7 11 Timo Glock Opel Team KMS (Dallara-Opel) 18 29'14''297 +21''592 1'34''430
8 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 18 29'15''300 +22''595 1'35''790
9 4 Andreas Zuber Team Rosberg (Dallara-Opel) 18 29'17''023 +24''318 1'35''640
10 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 18 29'20''087 +27''382 1'36''360
11 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 18 29'21''851 +29''146 1'36''220
12 24 Charles Zwolsman Kolles (Dallara-Mercedes) 18 29'22''301 +29''596 1'35''850
13 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 18 29'23''079 +30''374 1'35''910
14 18 Stefano Proetto LD Autosport (Dallara-Mugen) 18 29'24''851 +32''146 1'35''250
15 31 Richard Lietz HBR Motorsport (Dallara-Opel) 18 29'25''458 +32''753 1'35''900
16 12 Maro Engel Opel Team KMS (Dallara-Opel) 18 29'30''229 +37''524 1'35''700
17 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 18 29'32''129 +39''424 1'36''270
18 25 Jan Heylen Kolles (Dallara-Mercedes) 18 29'32''899 +40''194 1'35''950
19 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 18 29'35''512 +42''807 1'36''510
20 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 18 29'50''573 +57''868 1'34''760
21 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 18 29'50''916 +58''211 1'37''390
22 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 18 30'03''147 +1'10''442 1'38''010
23 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 17 30'13''588 + 1 Runde 1'39''250
24 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 15 24'17''605 + 3 Runde 1'35''610
25 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 15 24'18''284 + 3 Runde 1'35''690
 
 

 

© by www.formula3.info / www.formula-3.net