- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Test (45 Min.)
Date/Time : 25/04 - 12:15
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team & Car/Engine Time Lap Gap km/h
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 1'35''259 20 +00''000 172.859
2 6 Olivier Pla ASM F3 (Dallara-Mercedes) 1'35''683 16 +00''424 172.093
3 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 1'35''997 20 +00''738 171.530
4 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 1'35''998 19 +00''739 171.529
5 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 1'36''065 15 +00''806 171.409
6 11 Timo Glock Opel Team KMS (Dallara-Opel) 1'36''132 19 +00''873 171.289
7 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 1'36''172 16 +00''913 171.218
8 4 Andreas Zuber Team Rosberg (Dallara-Opel) 1'36''179 23 +00''920 171.206
9 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 1'36''328 20 +01''069 170.941
10 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 1'36''446 21 +01''187 170.732
11 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 1'36''446 13 +01''187 170.732
12 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 1'36''462 19 +01''203 170.703
13 24 Charles Zwolsman Kolles (Dallara-Mercedes) 1'36''467 22 +01''208 170.695
14 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 1'36''474 17 +01''215 170.682
15 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 1'36''475 19 +01''216 170.680
16 12 Maro Engel Opel Team KMS (Dallara-Opel) 1'36''536 16 +01''277 170.573
17 3 Nico Rosberg Team Rosberg (Dallara-Opel) 1'36''599 16 +01''340 170.461
18 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 1'36''605 17 +01''346 170.451
19 25 Jan Heylen Kolles (Dallara-Mercedes) 1'36''628 21 +01''369 170.410
20 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 1'36''643 17 +01''384 170.384
21 31 Richard Lietz HBR Motorsport (Dallara-Opel) 1'36''689 19 +01''430 170.303
22 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 1'36''803 22 +01''544 170.102
23 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 1'36''839 23 +01''580 170.039
24 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 1'37''158 22 +01''899 169.481
25 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 1'37''232 14 +01''973 169.352
26 18 Stefano Proetto LD Autosport (Dallara-Mugen) 1'37''318 12 +02''059 169.202
27 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 1'38''140 21 +02''881 167.785
28 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 1'38''876 19 +03''617 166.536
29 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 1'39''784 6 +04''525 165.020
 
 

 

© by www.formula3.info / www.formula-3.net