- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 7 I ROUND 13
Race No. 7, Race Round 13
Date: 06.September 2003
Track : A1-Ring/AUT (4,326 km)
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 19 28'04''031 +00''000 1'27''738
2 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 19 28'09''348 +05''317 1'27''965
3 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 19 28'11''245 +07''214 1'27''967
4 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 19 28'12''505 +08''474 1'27''925
5 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 19 28'13''068 +09''037 1'27''950
6 12 Adam Carroll Opel Team KMS /Dallara-Opel 19 28'18''436 +14''405 1'28''249
7 24 Charles Zwolsman Kolles /Dallara-Mercedes 19 28'21''211 +17''180 1'28''416
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 19 28'21''729 +17''698 1'28''201
9 4 Andreas Zuber Team Rosberg /Dallara-Opel 19 28'24''097 +20''066 1'28''320
10 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 19 28'24''730 +20''699 1'28''069
11 33 Robert Kubica  Prema Powerteam /Dallara-Opel 19 28'25''196 +21''165 1'27''446
12 11 Timo Glock Opel Team KMS /Dallara-Opel 19 28'29''172 +25''141 1'28''065
13 30 Bernhard Auinger Superfund TME /Dallara-Toyota 19 28'35''938 +31''907 1'28''748
14 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 19 28'36''509 +32''478 1'28''731
15 10 Fabio Carbone Signature Plus /Dallara-Sodemo 19 28'37''535 +33''504 1'28''195
16 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 19 28'39''406 +35''375 1'28''026
17 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 19 28'39''506 +35''475 1'28''068
18 31 Richard Lietz HBR Motorsport /Dallara-Opel 19 28'42''568 +38''537 1'28''482
19 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 19 28'48''632 +44''601 1'29''061
20 25 Jan Heylen  Kolles /Dallara-Mercedes 19 28'49''289 +45''258 1'28''847
21 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 19 28'53''573 +49''542 1'29''210
22 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 19 28'54''049 +50''018 1'28''702
23 19 Simon Abadie LD Autosport /Dallara-Mugen 19 29'09''226 +1'05''195 1'28''139
24 14 Harold Primat Saulnier Racing /Dallara-Sodemo 19 29'12''176 +1'08''145 1'29''684
25 32 Claudio Torre  HBR Motorsport /Dallara-Opel 19 29'12''628 +1'08''597 1'29''147
26 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 19 29'22''638 +1'18''607 1'28''674
27 6 Olivier Pla ASM F3 /Dallara-Mercedes 17 26'01''350 + 2 Lap 1'28''787
28 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 17 26'30''563 + 2 Lap 1'30''513
29 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 16 24'49''123 + 3 Lap 1'28''075
 

 

© by www.formula3.info / www.formula-3.net