- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 7 I QUALIFYING ROUND 13
Race No. 7, Qualifying Round 13
Date: 06.September 2003
Track : A1-Ring/AUT (4,326 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'27''066 12 +00''000 189.125
2 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'27''237 15 +00''171 188.755
3 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'27''405 16 +00''339 188.392
4 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'27''425 14 +00''359 188.349
5 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'27''459 13 +00''393 188.276
6 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'27''511 13 +00''445 188.164
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'27''557 14 +00''491 188.065
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'27''564 13 +00''498 188.050
9 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'27''575 14 +00''509 188.026
10 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'27''588 13 +00''522 187.998
11 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'27''596 16 +00''530 187.981
12 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'27''699 17 +00''633 187.760
13 19 Simon Abadie LD Autosport /Dallara-Mugen 1'27''860 13 +00''794 187.416
14 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'27''863 18 +00''797 187.410
15 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'27''889 11 +00''823 187.355
16 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'27''891 15 +00''825 187.350
17 11 Timo Glock Opel Team KMS /Dallara-Opel 1'27''956 17 +00''890 187.212
18 25 Jan Heylen  Kolles /Dallara-Mercedes 1'28''073 18 +01''007 186.963
19 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'28''077 14 +01''011 186.955
20 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'28''179 13 +01''113 186.738
21 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'28''201 15 +01''135 186.692
22 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'28''211 12 +01''145 186.671
23 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'28''262 13 +01''196 186.563
24 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'28''297 14 +01''231 186.489
25 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'28''600 10 +01''534 185.851
26 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 1'28''883 10 +01''817 185.259
27 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'29''152 12 +02''086 184.700
28 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'29''165 13 +02''099 184.673
29 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'30''172 7 +03''106 182.611
30 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'30''279 15 +03''213 182.395
 

 

© by www.formula3.info / www.formula-3.net