- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 9 I FREE PRACTICE
Race No. 9, Free Practice
Date: 03.Oktober 2003
Track : Hockenheim (4,574 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'35''210 26 +00''000 172.948
2 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'35''296 25 +00''086 172.792
3 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'35''495 23 +00''285 172.432
4 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'35''608 26 +00''398 172.228
5 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'35''651 30 +00''441 172.151
6 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'35''664 20 +00''454 172.127
7 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'35''856 22 +00''646 171.783
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'35''880 12 +00''670 171.740
9 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'35''944 25 +00''734 171.625
10 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'35''998 27 +00''788 171.529
11 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'36''041 25 +00''831 171.452
12 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'36''053 27 +00''843 171.430
13 11 Timo Glock Opel Team KMS /Dallara-Opel 1'36''261 19 +01''051 171.060
14 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'36''341 21 +01''131 170.918
15 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'36''400 22 +01''190 170.813
16 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'36''527 28 +01''317 170.589
17 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'36''542 27 +01''332 170.562
18 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'36''576 24 +01''366 170.502
19 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'36''607 23 +01''397 170.447
20 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'36''655 25 +01''445 170.363
21 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'36''712 25 +01''502 170.262
22 19 Simon Abadie LD Autosport /Dallara-Mugen 1'36''790 20 +01''580 170.125
23 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'36''845 21 +01''635 170.028
24 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'36''907 24 +01''697 169.920
25 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'36''954 26 +01''744 169.837
26 25 Jamie Green Kolles /Dallara-Mercedes 1'36''954 12 +01''744 169.837
27 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'37''048 28 +01''838 169.673
28 35 Stefano Proetto SRT Swiss Racing Team /Dallara-Opel 1'37''109 21 +01''899 169.566
29 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'37''727 22 +02''517 168.494
30 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'38''289 27 +03''079 167.530
31 15 Nicolas Armindo  Saulnier Racing /Dallara-Sodemo 1'38''663 14 +03''453 166.895
 

 

© by www.formula3.info / www.formula-3.net