- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 9 I QUALIFYING RACE 2
Race No. 9, Qualifying Race Sunday
Date: 03.Oktober 2003
Track : Hockenheim (4,574 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'34''455 8 +00''000 174.331
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'34''557 9 +00''102 174.143
3 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'34''637 9 +00''182 173.995
4 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'34''710 9 +00''255 173.861
5 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'34''795 10 +00''340 173.705
6 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'34''866 9 +00''411 173.575
7 34 Bruno Spengler ASM F3 /Dallara-Mercedes 1'34''868 12 +00''413 173.572
8 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'34''975 11 +00''520 173.376
9 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'34''995 10 +00''540 173.340
10 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'35''006 9 +00''551 173.320
11 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'35''127 7 +00''672 173.099
12 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'35''261 10 +00''806 172.856
13 11 Timo Glock Opel Team KMS /Dallara-Opel 1'35''322 8 +00''867 172.745
14 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'35''341 8 +00''886 172.711
15 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'35''374 9 +00''919 172.651
16 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'35''476 11 +01''021 172.466
17 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'35''507 3 +01''052 172.410
18 19 Simon Abadie LD Autosport /Dallara-Mugen 1'35''561 10 +01''106 172.313
19 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'35''596 11 +01''141 172.250
20 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'35''893 11 +01''438 171.716
21 25 Jamie Green Kolles /Dallara-Mercedes 1'35''946 13 +01''491 171.622
22 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'35''978 14 +01''523 171.564
23 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'36''098 11 +01''643 171.350
24 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'36''098 3 +01''643 171.350
25 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'36''246 5 +01''791 171.087
26 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'36''522 10 +02''067 170.597
27 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'36''575 4 +02''120 170.504
28 35 Stefano Proetto SRT Swiss Racing Team /Dallara-Opel 1'36''661 8 +02''206 170.352
29 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'36''891 10 +02''436 169.948
30 15 Nicolas Armindo  Saulnier Racing /Dallara-Sodemo 1'36''988 7 +02''533 169.778
31 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'37''112 11 +02''657 169.561
 

 

© by www.formula3.info / www.formula-3.net