- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 9 I FREE PRACTICE

Race No. 9: Free Practice

Date: 17 September 2004
Track: Brünn/CZE (5,403 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'53''071 23 171.927
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'53''129 26 0,058 171.839
3 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'53''415 30 0,344 171.406
4 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'53''469 29 0,398 171.324
5 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'53''491 22 0,42 171.291
6 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'53''549 27 0,478 171.204
7 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'53''586 28 0,515 171.148
8 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'53''678 22 0,607 171.009
9 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'53''699 26 0,628 170.978
10 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'53''728 24 0,657 170.934
11 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'53''973 25 0,902 170.567
12 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'54''015 26 0,944 170.504
13 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'54''087 21 1,016 170.396
14 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'54''105 23 1,034 170.369
15 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'54''177 33 1,106 170.262
16 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'54''323 21 1,252 170.045
17 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'54''337 25 1,266 170.024
18 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'54''445 21 1,374 169.863
19 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'54''586 20 1,515 169.654
20 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'54''613 26 1,542 169.614
21 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'54''707 26 1,636 169.475
22 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'54''739 21 1,668 169.428
23 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'55''136 24 2,065 168.844
24 15 Hayes Derek Team Ghinzani /Dallara-Mugen 1'56''133 24 3,062 167.394
25 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1'56''386 34 3,315 167.030
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'57''446 26 4,375 165.523
 

 

© by www.formula3.info / www.formula-3.net