- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 9 I ROUND 17

Race No. 9: Round 17

Date: 18 September 2004
Track: Brünn/CZE (5,403 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Gap
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 15 28:31.884
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 15 28:37.370 5.486
3 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 15 28:50.968 19.084
4 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 15 28:53.342 21.458
5 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 15 28:54.784 22.900
6 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 15 28:55.423 23.539
7 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 15 28:55.778 23.894
8 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 15 28:57.122 25.238
9 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 15 28:58.438 26.554
10 4 Robert Kubica POL ASL-Mücke Motorsport //Dallara-Mercedes 15 28:59.002 27.118
11 3 Bruno Spengler CAN ASL-Mücke Motorsport //Dallara-Mercedes 15 29:00.268 28.384
12 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 15 29:10.830 38.946
13 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 15 29:12.654 40.770
14 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 15 29:13.249 41.365
15 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 15 29:14.689 42.805
16 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 15 29:16.677 44.793
17 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 15 29:20.643 48.759
18 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 15 29:21.427 49.543
19 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 15 29:26.358 54.474
20 15 Hayes Derek IRL Team Ghinzani /Dallara-Mugen 15 29:34.918 01:03,034
21 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 15 29:40.640 01:08,756
DNF 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 9 17:57.990 6 laps
DNF 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 2 4:03.219 13 laps
DNF 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 2 4:03.965 13 laps
DNF 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1 4:54.462 14 laps
 

 

© by www.formula3.info / www.formula-3.net