News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 3 I ROUND 5

Race No. 3, Round 5

Date: 22 May 2005
Track: Phillip Island (4,450 km)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Lap Laps
1 23 Aaron Caratti Dallara F304 Renault C 20:47.9860 1:28.1558 14
2 20 Michael Trimble Dallara F304 Spiess Opel C +00:00.5540 1:28.2101 14
3 7 Tim Macrow Dallara F301 Spiess Opel C +00:04.8477 1:28.1182* 14
4 17 Chris Gilmour Dallara F301 Spiess Opel C +00:10.1407 1:28.4460 14
5 27 Leanne Ferrier-Tander Dallara F301 Alfa Romeo C +00:18.0737 1:28.9442 14
6 1 Karl Reindler Dallara F304 Spiess Opel C +00:22.5961 1:28.1873 14
7 22 Chris Alajajian Dallara F304 Renault C +00:34.7334 1:28.9560 14
8 58 John Pettit Dallara F301 Renault C +01:02.1224 1:31.8947 14
9 88 Bill Maddocks Dallara F396 Toyota T +01:22.0796 1:32.7578 14
10 37 Rod Anderson Dallara F396 Toyota T +01:24.3621 1:33.1653 14
12 12 John Boothman Dallara F396 Fiat T +1 lap 1:35.5475 13
DNF 21 Graeme Holmes Dallara F398 Fiat T +1 lap 1:32.5095 13
DNF 4 Marc Williams (NZ) Dallara F398 Spiess Opel T +12 laps 1:42.4637 2
DNF 32 Ricky Occhipinti Dallara F301 Spiess Opel C +14 laps - -
DNS 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C - - -
 

 

© by www.formula3.info / formula-3.net