News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 3 I ROUND 6

Race No. 3, Round 6

Date: 22 May 2005
Track: Phillip Island (4,450 km)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Lap Laps
1 20 Michael Trimble Dallara F304 Spiess Opel C 12:01.6322 1:28.4975 8
2 23 Aaron Caratti Dallara F304 Renault C +00:00.1939 1:28.4254 8
3 1 Karl Reindler Dallara F304 Spiess Opel C +00:02.1618 1:28.5758 8
4 32 Ricky Occhipinti Dallara F301 Spiess Opel C +00:10.8886 1:29.3101 8
5 27 Leanne Ferrier-Tander Dallara F301 Alfa Romeo C +00:12.5988 1:29.3574 8
6 7 Tim Macrow Dallara F301 Spiess Opel C +00:15.7317 1:28.3872* 8
7 21 Graeme Holmes Dallara F398 Fiat T +00:50.2622 1:33.0463 8
8 12 John Boothman Dallara F396 Fiat T +00:59.8988 1:35.0275 8
9 88 Bill Maddocks Dallara F396 Toyota T +01:18.9354 1:33.0048 8
10 58 John Pettit Dallara F301 Renault C +1 lap 1:32.5595 7
DNF 22 Chris Alajajian Dallara F304 Renault C +1 lap 1:28.6637 7
DNF 17 Chris Gilmour Dallara F301 Spiess Opel C +2 laps 1:29.2645 6
DNF 37 Rod Anderson Dallara F396 Toyota T +5 laps 1:35.8618 3
DNS 4 Marc Williams (NZ) Dallara F398 Spiess Opel T - - -
DNS 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C - - -
 

 

© by www.formula3.info / formula-3.net