HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 3 I ROUND 6

Race No. 3: Round 6

Date: 15 May 2005
Track: Spa-Franchorchamps/BEL (6,976 km)
Result
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP DELAY FASTEST KMH
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 12 26:56,524 02:13,844 187.633
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 12 26:58,684 02,160 02,160 02:14,084 187.298
3 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 12 27:14,086 17,562 15,402 02:14,913 186.147
4 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 12 27:17,663 21,139 03,577 02:14,926 186.129
5 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 12 27:26,424 29,900 08,761 02:14,986 186.046
6 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 12 27:28,293 31,769 01,869 02:15,916 184.773
7 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 12 27:29,092 32,568 00,799 02:15,996 184.664
8 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 12 27:31,168 34,644 02,076 02:15,923 184.763
9 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 12 27:33,882 37,358 02,714 02:15,595 185.210
10 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 12 27:34,462 37,938 00,580 02:15,876 184.827
11 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 12 27:37,325 40,801 02,863 02:16,268 184.296
12 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 12 27:38,516 41,992 01,191 02:16,692 183.724
13 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 12 27:38,768 42,244 00,252 02:14,912 186.148
14 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 12 27:41,129 44,605 02,361 02:16,099 184.525
15 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 12 27:52,279 55,755 11,150 02:16,125 184.489
16 14 Fabio CARBONE BRA Signature SLC R1 Opel 12 27:53,948 57,424 01,669 02:17,726 182.345
17 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 12 27:55,920 59,396 01,972 02:17,461 182.696
18 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 12 28:06,421 1:09,897 10,501 02:15,805 184.924
19 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 12 28:06,667 1:10,143 00,246 02:16,193 184.397
20 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 12 28:22,207 1:25,683 15,540 02:15,772 184.969
21 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 3 07:47,261 9 laps 02:28,772 168.806
22 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 0 00.000
Fastest lap: No. 1 Lewis Hamilton 2:13,844 Min. = 187,633 km/h
Weather / Track: Cloudy / Dry
Air: 7° C
Track: 7°C
 

 

© by www.formula3.info / formula-3.net