HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 5

Race No. 3: Qualifying Round 5

Date: 14 May 2005
Track: Spa-Franchorchamps/BEL (6,976 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H Speed
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 12 02:33,705 163,388 222
2 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 10 02:34,164 00,459 162,902 223
3 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 11 02:35,248 01,543 161,764 223
4 14 Fabio CARBONE BRA Signature SLC R1 Opel 11 02:35,556 01,851 161,444 219
5 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 10 02:35,626 01,921 161,371 223
6 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 11 02:35,732 02,027 161,262 220
7 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 11 02:36,297 02,592 160,679 217
8 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 10 02:36,636 02,931 160,331 223
9 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 11 02:36,827 03,122 160,136 218
10 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 12 02:37,286 03,581 159,668 224
11 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 12 02:37,396 03,691 159,557 221
12 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 11 02:37,742 04,037 159,207 224
13 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 10 02:37,886 04,181 159,062 219
14 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 10 02:38,194 04,489 158,752 221
15 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 11 02:39,716 06,011 157,239 215
16 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 11 02:39,950 06,245 157,009 201
17 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 12 02:40,124 06,419 156,838 221
18 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 11 02:41,227 07,522 155,765 219
19 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 10 02:41,659 07,954 155,349 216
20 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 10 02:42,386 08,681 154,654 213
21 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 6 02:42,443 08,738 154,599 204
22 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 11 02:42,610 08,905 154,441 212
NQ 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 2 02:55,409 21,704 143,172 194
Qualification time: 2:49,075 Min.
Weather / Track: Rainy / Wet
Air: 8,1° C
Track: 7,8° C
 

 

© by www.formula3.info / formula-3.net