- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 1
Qualifying Race 1 (30')
Date/Time : 26/04 - 12:00
Track : Hockenheim (4.574 km)
Pos. Nr. Driver Team & Car/Engine Time Lap Gap km/h
DQ 6 Olivier Pla ASM F3 (Dallara-Mercedes) 1'33''996 16 +00''000 175.182
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 1'34''533 17 +00''537 174.187
2 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 1'34''576 15 +00''580 174.108
3 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 1'34''673 14 +00''677 173.929
4 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 1'34''707 15 +00''711 173.867
DQ 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 1'34''782 15 +00''786 173.729
5 11 Timo Glock Opel Team KMS (Dallara-Opel) 1'34''846 14 +00''850 173.612
6 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 1'34''848 16 +00''852 173.608
7 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 1'34''935 15 +00''939 173.449
8 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 1'34''960 14 +00''964 173.404
9 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 1'34''968 16 +00''972 173.389
10 31 Richard Lietz HBR Motorsport (Dallara-Opel) 1'34''991 15 +00''995 173.347
11 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 1'35''020 17 +01''024 173.294
12 3 Nico Rosberg Team Rosberg (Dallara-Opel) 1'35''025 15 +01''029 173.285
13 4 Andreas Zuber Team Rosberg (Dallara-Opel) 1'35''037 15 +01''041 173.263
14 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 1'35''046 16 +01''050 173.247
15 12 Maro Engel Opel Team KMS (Dallara-Opel) 1'35''052 14 +01''056 173.236
16 24 Charles Zwolsman Kolles (Dallara-Mercedes) 1'35''056 16 +01''060 173.228
17 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 1'35''087 16 +01''091 173.172
18 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 1'35''132 13 +01''136 173.090
19 25 Jan Heylen Kolles (Dallara-Mercedes) 1'35''170 16 +01''174 173.021
20 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 1'35''383 17 +01''387 172.635
21 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 1'35''386 17 +01''390 172.629
22 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 1'35''471 3 +01''475 172.475
23 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 1'35''786 16 +01''790 171.908
24 18 Stefano Proetto LD Autosport (Dallara-Mugen) 1'36''045 13 +02''049 171.445
25 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 1'36''118 14 +02''122 171.314
26 38 Philipp Baron Drumel Motorsport (Dallara-Sodemo) 1'36''304 17 +02''308 170.984
27 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 1'39''448 16 +05''452 165.578
 
 

 

© by www.formula3.info / www.formula-3.net