- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 5 I FREE PRACTICE
Race No. 5, Free Practice
Date: 12.07.2003
Track : Le Mans (4,273 km)
Pos. No. Driver Team Car/Engine Time Laps Gap km/h
1 23 KLIEN Christian Mücke Motorsport Dallara 302 Mercedes 1:32.377 27 162.897
2 8 BRISCOE Ryan PREMA POWERTEAM Dallara 302 Opel 1:32.756 9 0.379 162.232
3 5 PREMAT Alexandre ASM FORMULE 3 Dallara 303 Mercedes 1:32.818 17 0.441 162.123
4 3 ROSBERG Nico TEAM ROSBERG Dallara 303 Opel 1:32.864 15 0.487 162.043
5 34 SPENGLER Bruno ASM FORMULE 3 Dallara 303 Mercedes 1:32.952 9 0.575 161.890
6 6 PLA Olivier ASM FORMULE 3 Dallara 303 Mercedes 1:33.037 17 0.660 161.742
7 9 LAPIERRE Nicolas SIGNATURE PLUS Dallara 302 Renault Sodemo 1:33.177 29 0.800 161.499
8 29 YAMAMOTO Sakon SUPERFUND TME Dallara 303 Tom's Toyota 1:33.347 25 0.970 161.204
9 33 KUBICA Robert PREMA POWERTEAM Dallara 302 Opel 1:33.440 8 1.063 161.044
10 28 MARGARITIS Alexandros MB RACING PERFORMANCE Dallara 303 Opel 1:33.482 18 1.105 160.972
11 11 GLOCK Timo OPEL TEAM KMS Dallara 303 Opel 1:33.596 13 1.219 160.776
12 22 WINKELHOCK Markus Mücke Motorsport Dallara 302 Mercedes 1:33.620 6 1.243 160.734
13 25 HEYLEN Jan TEAM KOLLES Dallara 303 Mercedes 1:33.640 30 1.263 160.700
14 17 PARENTE Alvaro TEAM GHINZANI Dallara 302 Mugen Honda 1:33.714 22 1.337 160.573
15 30 AUINGER Bernhard SUPERFUND TME Dallara 303 Tom's Toyota 1:33.747 19 1.370 160.517
16 7 HIRANAKA Katsuyuki PREMA POWERTEAM Dallara 302 Opel 1:33.772 9 1.395 160.474
17 31 LIETZ Richard HBR MOTORSPORT Dallara 302 Opel 1:33.854 25 1.477 160.334
18 16 DOORNBOS Robert TEAM GHINZANI Dallara 302 Mugen Honda 1:33.883 20 1.506 160.284
19 15 ABADIE Simon Saulnier Racing Dallara 302 Renault Sodemo 1:34.010 8 1.633 160.068
20 36 LA ROSA Daniel MB RACING PERFORMANCE Dallara 303 Opel 1:34.016 26 1.639 160.057
21 10 CARBONE Fabio SIGNATURE PLUS Dallara 302 Renault Sodemo 1:34.028 7 1.651 160.037
22 24 ZWOLSMAN Charles TEAM KOLLES Dallara 302 Mercedes 1:34.040 7 1.663 160.017
23 4 ZUBER Andreas TEAM ROSBERG Dallara 303 Opel 1:34.045 8 1.668 160.008
24 21 CAMPANICO César SRT SWISS RACING TEAM Dallara 302 Opel 1:34.352 9 1.975 159.487
25 41 LASEE Marcel SRT SWISS RACING TEAM Dallara 302 Opel 1:34.400 24 2.023 159.406
26 38 BARON Philipp TEAM GHINZANI Dallara 302 Mugen Honda 1:34.448 21 2.071 159.325
27 32 TORRE Claudio HBR MOTORSPORT Dallara 302 Opel 1:34.475 16 2.098 159.280
28 18 PROETTO Stefano LD AUTOSPORT Dallara 302 Mugen Honda 1:34.747 5 2.370 158.822
29 12 ENGEL Maro OPEL TEAM KMS Dallara 303 Opel 1:34.776 20 2.399 158.774
30 14 PRIMAT Harold Saulnier Racing Dallara 302 Renault Sodemo 1:35.263 33 2.886 157.962
 

 

© by www.formula3.info / www.formula-3.net