- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 5 I ROUND 9
Race No. 5, Round 9
Date: 13.07.2003
Track : Le Mans (4,273 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h Fastest Lap km/h
1 3 ROSBERG Nico FIN TEAM ROSBERG Dallara 303 Opel 18 28:15.515 159.753 1:33.159 6 161.530
2 23 KLIEN Christian AUT MÜCKE MOTORSPORT Dallara 302 Mercedes 18 28:16.305 0.790 159.678 1:33.372 3 161.161
3 8 BRISCOE Ryan AUS PREMA POWERTEAM Dallara 303 Opel 18 28:23.515 8.000 159.003 1:33.723 5 160.558
4 6 PLA Olivier FRA ASM FORMULE 3 Dallara 303 Mercedes 18 28:24.122 8.607 158.946 1:33.788 4 160.446
5 5 PREMAT Alexandre FRA ASM FORMULE 3 Dallara 303 Mercedes 18 28:25.240 9.725 158.842 1:33.514 4 160.917
6 10 CARBONE Fabio BRA SIGNATURE PLUS Dallara 302 Renault Sodemo 18 28:26.700 11.185 158.706 1:33.867 5 160.311
7 4 ZUBER Andreas AUT TEAM ROSBERG Dallara 303 Opel 18 28:32.868 17.353 158.134 1:33.857 4 160.329
8 22 WINKELHOCK Markus GER MÜCKE MOTORSPORT Dallara 302 Mercedes 18 28:34.290 18.775 158.003 1:34.028 3 160.037
9 29 YAMAMOTO Sakon JPN SUPERFUND TME Dallara 303 Tom's Toyota 18 28:39.207 23.692 157.551 1:34.191 5 159.760
10 24 ZWOLSMAN Charles NED TEAM KOLLES Dallara 303 Mercedes 18 28:41.166 25.651 157.372 1:34.063 4 159.977
11 34 SPENGLER Bruno CAN ASM FORMULE 3 Dallara 303 Mercedes 18 28:41.536 26.021 157.338 1:34.220 5 159.711
12 30 AUINGER Bernhard AUT SUPERFUND TME Dallara 302 Tom's Toyota 18 28:42.654 27.139 157.236 1:34.152 5 159.826
13 9 LAPIERRE Nicolas FRA SIGNATURE PLUS Dallara 302 Renault Sodemo 18 28:43.528 28.013 157.156 1:34.423 9 159.367
14 21 CAMPANICO César POR SWISS RACING TEAM Dallara 302 Opel 18 28:47.610 32.095 156.785 1:34.251 5 159.658
15 25 HEYLEN Jan BEL TEAM KOLLES Dallara 302 Mercedes 18 28:48.205 32.690 156.731 1:33.857 7 160.329
16 17 PARENTE Alvaro POR TEAM GHINZANI Dallara 302 Mugen Honda 18 28:48.854 33.339 156.672 1:34.525 7 159.195
17 31 LIETZ Richard AUT HBR MOTORSPORT Dallara 302 Opel 18 28:52.581 37.066 156.335 1:34.535 8 159.179
18 11 GLOCK Timo GER OPEL TEAM KMS Dallara 303 Opel 18 28:53.307 37.792 156.270 1:34.689 8 158.920
19 41 LASEE Marcel GER SWISS RACING TEAM Dallara 302 Opel 18 28:55.082 39.567 156.110 1:34.891 13 158.581
20 12 ENGEL Maro GER OPEL TEAM KMS Dallara 302 Opel 18 28:55.840 40.325 156.042 1:35.032 11 158.346
21 36 LA ROSA Daniel GER MB RACING PERFORMANCE Dallara 302 Opel 18 28:56.855 41.340 155.950 1:34.977 10 158.438
22 7 HIRANAKA Katsuyuki JPN PREMA POWERTEAM Dallara 303 Opel 18 28:57.844 42.329 155.862 1:35.093 9 158.245
23 28 MARGARITIS Alexandros GRE MB RACING PERFORMANCE Dallara 303 Opel 18 28:58.412 42.897 155.811 1:34.921 15 158.531
24 18 PROETTO Stefano ITA LD AUTOSPORT Dallara 302 Mugen Honda 18 29:00.888 45.373 155.589 1:35.216 11 158.040
25 32 TORRE Claudio ITA HBR MOTORSPORT Dallara 302 Opel 18 29:02.837 47.322 155.415 1:35.290 12 157.917
26 15 ABADIE Simon FRA Saulnier Racing Dallara 302 Renault Sodemo 18 29:06.047 50.532 155.129 1:34.097 13 159.920
27 33 KUBICA Robert POL PREMA POWERTEAM Dallara 303 Opel 16 25:38.650 2 Trs 156.480 1:34.051 11 159.998
28 14 PRIMAT Harold SUI Saulnier Racing Dallara 302 Renault Sodemo 16 25:54.965 2 Trs 154.838 1:35.386 13 157.759
29 16 DOORNBOS Robert NED TEAM GHINZANI Dallara 302 Mugen Honda 10 28:30.401 8 Trs 87.979 1:33.236 5 161.396
30 38 BARON Philipp AUT TEAM GHINZANI Dallara 302 Mugen Honda 9 14:41.952 9 Trs 153.559 1:35.418 8 157.706
 

 

© by www.formula3.info / www.formula-3.net