- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 5 I QUALIFYING ROUND 9
Race No. 5, Qualifying Round 10
Date: 14.07.2003
Track : Le Mans (4,273 km)
Pos. No. Driver Team Car/Engine Time Laps Gap km/h
1 6 PLA Olivier ASM FORMULE 3 Dallara 3/03 Mercedes 1:32.893 14 161.992
2 10 CARBONE Fabio SIGNATURE PLUS Dallara 3/02 Renault Sodemo 1:33.021 11 0.128 161.769
3 23 KLIEN Christian MÜCKE MOTORSPORT Dallara 3/02 Mercedes 1:33.107 8 0.214 161.620
4 34 SPENGLER Bruno ASM FORMULE 3 Dallara 3/03 Mercedes 1:33.125 16 0.232 161.589
5 8 BRISCOE Ryan PREMA POWERTEAM Dallara 3/03 Opel 1:33.275 11 0.382 161.329
6 3 ROSBERG Nico TEAM ROSBERG Dallara 3/03 Opel 1:33.295 12 0.402 161.294
7 5 PREMAT Alexandre ASM FORMULE 3 Dallara 3/03 Mercedes 1:33.303 14 0.410 161.280
8 22 WINKELHOCK Markus MÜCKE MOTORSPORT Dallara 3/02 Mercedes 1:33.316 14 0.423 161.258
9 9 LAPIERRE Nicolas SIGNATURE PLUS Dallara 3/02 Renault Sodemo 1:33.456 10 0.563 161.016
10 30 AUINGER Bernhard SUPERFUND TME Dallara 3/02 Tom's Toyota 1:33.460 11 0.567 161.010
11 33 KUBICA Robert PREMA POWERTEAM Dallara 3/03 Opel 1:33.549 15 0.656 160.856
12 15 ABADIE Simon SAULNIER RACING Dallara 3/02 Renault Sodemo 1:33.676 13 0.783 160.638
13 16 DOORNBOS Robert TEAM GHINZANI Dallara 3/02 Mugen Honda 1:33.887 16 0.994 160.277
14 28 MARGARITIS Alexandros MB RACING PERFORMANCE Dallara 3/03 Opel 1:33.904 12 1.011 160.248
15 4 ZUBER Andreas TEAM ROSBERG Dallara 3/03 Opel 1:33.914 11 1.021 160.231
16 12 ENGEL Maro OPEL TEAM KMS Dallara 3/02 Opel 1:33.954 15 1.061 160.163
17 24 ZWOLSMAN Charles TEAM KOLLES Dallara 3/03 Mercedes 1:33.980 10 1.087 160.119
18 29 YAMAMOTO Sakon SUPERFUND TME Dallara 3/03 Tom's Toyota 1:34.001 12 1.108 160.083
19 41 LASEE Marcel SWISS RACING TEAM Dallara 3/02 Opel 1:34.008 12 1.115 160.071
20 7 HIRANAKA Katsuyuki PREMA POWERTEAM Dallara 3/03 Opel 1:34.077 13 1.184 159.954
21 17 PARENTE Alvaro TEAM GHINZANI Dallara 3/02 Mugen Honda 1:34.116 13 1.223 159.887
22 36 LA ROSA Daniel MB RACING PERFORMANCE Dallara 3/02 Opel 1:34.177 13 1.284 159.784
23 25 HEYLEN Jan TEAM KOLLES Dallara 3/02 Mercedes 1:34.202 4 1.309 159.741
24 21 CAMPANICO César SWISS RACING TEAM Dallara 3/02 Opel 1:34.202 15 1.309 159.741
25 31 LIETZ Richard HBR MOTORSPORT Dallara 3/02 Opel 1:34.247 14 1.354 159.665
26 18 PROETTO Stefano LD AUTOSPORT Dallara 3/02 Mugen Honda 1:34.251 13 1.358 159.658
27 11 GLOCK Timo OPEL TEAM KMS Dallara 3/03 Opel 1:34.263 11 1.370 159.638
28 32 TORRE Claudio HBR MOTORSPORT Dallara 3/02 Opel 1:34.650 14 1.757 158.985
29 38 BARON Philipp TEAM GHINZANI Dallara 3/02 Mugen Honda 1:34.706 15 1.813 158.891
30 14 PRIMAT Harold SAULNIER RACING Dallara 3/02 Renault Sodemo 1:34.727 12 1.834 158.856
 

 

© by www.formula3.info / www.formula-3.net