- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I FIRST QUALIFYING EVEN NUMBERS

First Qualifying Odd Numbers (Revised)

Date: 09. August 2003
Time: 12:50 - 13:20
Weather: Cloudy / Course: Dry
Pos. No. Driver Time Lap No. Gap km/h Laps
1 22 Christian KLIEN 1:33.847 6   165,237 9
2 24 Andreas ZUBER 1:33.953 10 +0.106 165,050 10
3 12 Olivier PLA 1:33.955 11 +0.108 165,047 11
4 50 Daniel LA ROSA 1:33.959 12 +0.112 165,040 12
5 2 Nicolas LAPIERRE 1:34.063 10 +0,216 164,857 10
6 4 Robert KUBICA 1:34.077 10 +0.230 164,833 11
7 8 Alan VAN DER MERWE 1:34.208 11 +0.361 164,603 11
8 28 Bernhard AUINGER 1:34.241 11 +0.394 164,546 11
9 14 Bruno SPENGLER 1:34.453 11 +0.606 164,177 11
10 42 Adam CARROLL 1:34.460 10 +0.613 164,164 11
11 36 Stefano FABI 1:34.559 10 +0.712 163,992 12
12 34 Joao Paulo de OLIVEIRA 1:34.613 11 +0.766 163,899 11
13 46 Marcel LASEE 1:34.634 11 +0,787 163,863 12
14 26 Charles ZWOLSMAN 1:34.652 9 +0.805 163,831 9
15 48 Ernesto VISO 1:34.693 10 +0.846 163,760 10
16 40 Andrew THOMPSON 1:34.808 7 +0.961 163,562 13
17 20 Alvaro PARENTE 1:35.261 10 1.4141 162,784 10
18 30 Stefano GATTUSO 1:35.296 13 1.449 162,724 13
19 16 Omar GALEFFI 1:36.282 5 2.435 161,058 11
20 18 Gregory FRANCHI 1:36.857 11 3.010 160,102 11
  10 Richard ANTINUCCI 18:48.551 2 17:14.704 13.741 4
  38 Danny WATTS - 0 0
  6 Katsuyuki HIRANAKA - 0 0
 

 

© by www.formula3.info / www.formula-3.net